Data Explorer

Query the US Nationwide Parcel Dataset

Request Sample Download

$1.75 / 1,000 records$100 minimum

0/80

Live SQL
SELECT * 
FROM "parcel_layer" 
WHERE statefp = '17' 
  AND countyfp = '197'

279,715 matching parcels

Data Preview

parcelid
taxacctnum
statefp
countyfp
parceladdr
parcelcity
parcelstate
parcelzip
ownername
owneraddr
ownercity
ownerstate
ownerzip
countyname
cousubfp
cousubname
tractce
tractname
calcarea
imprvalue
landvalue
agvalue
totalvalue
saleamt
saledate
numbldgs
numunits
yearbuilt
numfloors
bldgsqft
bedrooms
halfbaths
fullbaths
firmid
firmdate
fldzone
zonesubty
staticbfe
elevmin
elevmax
elevavg
usecode
usedesc
zoningcode
zoningdesc
taxacres
ownertype
naicscode
legaldesc
township
section
qtrsection
range
plssdesc
book
page
parceltype
accesstype
iucnclass
placename
placetype
fireplaces
heating
heatfuel
cooling
foundation
roofcover
siding
taxyear
taxdistrict
12-02-02-202-014-00001214171973 HAVERHILL CTBOLINGBROOKIL60440WILL21241DU PAGE8801098801.09001015.8684-142354-142354-142354213531112223.0038224.5525224.03941300RESIDENTIAL37N210ES2 T37N R10E2024
19-09-08-208-012-100419101719719225 CRESCENT DRMOKENAIL60448WILL27631FRANKFORT8835228835.22002257.9443-111250-111250-111250166875142216.6498218.6635217.97891300RESIDENTIAL35N812ES8 T35N R12E2024
19-09-08-114-007-000019101719711004 KIMBERLY TRLMOKENAIL60448WILL27631FRANKFORT8835198835.1900894.9455-164870-164870-164870247305211209.4592210.7564210.12811300RESIDENTIAL35N812ES8 T35N R12E2024
19-09-06-402-001-000019111719718803 113TH AVEMOKENAIL60448WILL27631FRANKFORT8835198835.19004342.6244-211808-211808-211808317712212212.0793213.8114212.99981300RESIDENTIAL35N612ES6 T35N R12E2024
07-01-06-405-008-00000741171972762 GRAND RIDGE CIRAURORAIL60503WILL81035WHEATLAND8803268803.2600799.1385-197630-197630-197630296445111213.0564213.8757213.49541300RESIDENTIAL37N69ES6 T37N R9E2024
12-02-05-113-014-00001229171972404 CENTENARY CTNAPERVILLEIL60565WILL21241DU PAGE8801198801.19001476.4208-411254-411254-411254616881112203.0917204.3511203.84061300RESIDENTIAL37N510ES5 T37N R10E2024
16-05-14-401-021-000016311719713120 W MEADOWVIEW LNHOMER GLENIL60491WILL35827HOMER8810128810.12001264.0606-295678-295678-295678443517112232.7907234.5343234.04681300RESIDENTIAL36N1411ES14 T36N R11E2024
23-15-04-303-015-0000232717197117 LAKE HILL DRSTEGERIL60475WILL17536CRETE8837008837969.9750-41784-41784-4178462676111212.9947214.4932213.85861300RESIDENTIAL34N414ES4 T34N R14E2024
19-09-13-477-002-000019241719720517 S HUNTER DRFRANKFORTIL60423WILL27631FRANKFORT8835118835.11001258.1847-221134-221134-221134331701212221.3664222.9823222.35581300RESIDENTIAL35N1312ES13 T35N R12E2024
12-02-04-202-018-0000125417197562 LAVINA DRBOLINGBROOKIL60440WILL21241DU PAGE8801188801.1800852.6584-261646-261646-261646392469112210.1450211.1608210.85981300RESIDENTIAL37N410ES4 T37N R10E2024
16-05-03-201-012-000016321719713630 W DUBLIN DRHOMER GLENIL60491WILL35827HOMER8810028810.02001292.0071-199786-199786-199786299679112212.4238217.0493214.14451300RESIDENTIAL36N311ES3 T36N R11E2024
19-09-05-427-018-000019101719718817 DICKENS DRMOKENAIL60448WILL27631FRANKFORT8835198835.19001165.9215-229524-229524-229524344286112210.8873212.0865211.52901300RESIDENTIAL35N512ES5 T35N R12E2024
06-03-30-302-048-10020612171972632 CANYON DRPLAINFIELDIL60586WILL60300PLAINFIELD8804318804.31001491.3365-93736-93736-93736140604142193.5822195.4926194.37891300RESIDENTIAL36N309ES30 T36N R9E2024
19-09-08-430-030-000019101719719831 FIONA AVEMOKENAIL60448WILL27631FRANKFORT8835218835.20991209.2208-246912-246912-246912370368112221.8929223.0310222.57531300RESIDENTIAL35N812ES8 T35N R12E2024
07-01-05-104-027-10040741171973146 CAMBRIA CTAURORAIL60503WILL81035WHEATLAND8803248803.24002081.4329-95964-95964-95964143946162211.5246213.5511212.29371300RESIDENTIAL37N59ES5 T37N R9E2024
12-02-01-101-016-0000121417197500 CHARLESTOWN DRBOLINGBROOKIL60440WILL21241DU PAGE8801098801.0900775.7150-142622-142622-142622213933112226.5144227.7910227.30681300RESIDENTIAL37N210ES2 T37N R10E2024
19-09-08-206-022-100219101719719202 CRESCENT DRMOKENAIL60448WILL27631FRANKFORT8835218835.20992306.5131-131922-131922-131922197883142212.4077215.2766213.87631300RESIDENTIAL35N812ES8 T35N R12E2024
15-08-12-302-054-000015351719712625 ROYAL GORGE CTMOKENAIL60448WILL52597NEW LENOX8811058811.0500338.0868-182794-182794-18279427419111216.4365218.9478218.06131300RESIDENTIAL35N1211ES12 T35N R11E2024
30-07-09-422-021-0010307117197 JOLIETIL60432WILL38583JOLIET8820008820686.5905-195588-195588-195588293382112100RETAIL722535N910ES9 T35N R10ECATRINAS MEXRESTAURANT2024
19-09-14-416-009-00001924171978009 W FARMHOUSE RDFRANKFORTIL60423WILL27631FRANKFORT8835058835.05001219.3502-179446-179446-17944626916921215.6652216.7691216.36071300RESIDENTIAL35N1412ES14 T35N R12E2024
23-15-04-413-021-0000232417197 V EAST RICHTON ROAD CRETEIL60417WILL17536CRETE8838108838.100024134.7782-17880-17880-178802682011218.1351222.7422220.30947160GOLF_COURSE34N414ES4 T34N R14E2024
07-01-05-110-017-00000741171972065 GRAYHAWK DRAURORAIL60503WILL81035WHEATLAND8803248803.2400367.4224-93734-93734-93734140601211213.0601213.9499213.53331300RESIDENTIAL37N59ES5 T37N R9E2024
19-09-12-410-003-10021924171977259 W BENTON DRFRANKFORTIL60423WILL27631FRANKFORT8835118835.110083.7178-94782-94782-94782142173111215.5149215.8355215.62881300RESIDENTIAL35N1212ES12 T35N R12E2024
16-05-26-101-021-000016311719713343 W DOEDE LNHOMER GLENIL60491WILL35827HOMER8810078810.07009951.9115-323830-323830-323830485745113208.2285212.3454209.255736N2611ES26 T36N R11E2024
21-14-17-202-010-10012106171972601 BOND ST UNIT 3UNIVERSITY PARKIL60484WILL49958MONEE8836028836.020015955.9075-475640-475640-475640713460233100INDUSTRIAL34N1713ES17 T34N R13EWILKENS FOOD SERVICESSUPPLIER_OR_DISTRIBUTOR2024