Limestone County, AL Parcels & GIS Data
Limestone County, AL parcel data: 65,149 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Limestone County, Alabama parcel data covering 65,149 property records.
This page documents parcel-level coverage for Limestone County, Alabama. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Limestone County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Limestone County property dataset.
Limestone County is a county of the U.S. state of Alabama. As of the 2020 census, the county's population was 103,570. Its county seat is Athens.
Official county website: https://limestonecounty-al.gov/
The FIPS code for Limestone County is 01083.
Attribute coverage
Limestone County contains 65,149 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 65,149 |
parcelid | 99.3% | 64,720 |
parcelid2 | 99.3% | 64,720 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 65,149 |
statefp | 100% | 65,149 |
countyfp | 100% | 65,149 |
countyname | 100% | 65,149 |
cousubfp | 100% | 65,149 |
cousubname | 100% | 65,149 |
tractce | 100% | 65,149 |
tractname | 100% | 65,149 |
taxacctnum | 98.2% | 63,973 |
taxyear | 99.3% | 64,720 |
taxdistrict | <0.1% | 0 |
usecode | 38.9% | 25,336 |
usedesc | 38.9% | 25,336 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 75.4% | 49,140 |
numunits | 73.4% | 47,840 |
yearbuilt | <0.1% | 0 |
numfloors | 36.5% | 23,771 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 99.3% | 64,720 |
landvalue | 99.3% | 64,720 |
agvalue | 99.3% | 64,720 |
totalvalue | 99.3% | 64,720 |
taxacres | <0.1% | 0 |
calcarea | 100% | 65,149 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 98.9% | 64,447 |
owneraddr | 98.2% | 63,969 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 81.8% | 53,323 |
parcelcity | 0.2% | 103 |
parcelstate | 99.3% | 64,720 |
parcelzip | 0.2% | 110 |
legaldesc | 94.1% | 61,278 |
township | 92.2% | 60,055 |
section | 92.2% | 60,055 |
qtrsection | <0.1% | 0 |
range | 92.2% | 60,055 |
plssdesc | 92.2% | 60,055 |
book | 90.0% | 58,647 |
page | 90.0% | 58,619 |
parceltype | 1.3% | 864 |
accesstype | 1.3% | 864 |
iucnclass | 1.3% | 842 |
placename | 2.0% | 1,308 |
placetype | 1.3% | 864 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 65,130 |
elevmax | 100% | 65,130 |
elevavg | 100% | 65,130 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 65,149 |
centroidx | 100% | 65,149 |
centroidy | 100% | 65,149 |
surfpointx | 100% | 65,149 |
surfpointy | 100% | 65,149 |
geom | 100% | 65,149 |
lrversion | 100% | 65,149 |
Neighboring counties
Parcel data for counties bordering Limestone County: