Amador County, CA Parcels & GIS Data
Amador County, CA parcel data: 24,405 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Amador County, California parcel data covering 24,405 property records.
This page documents parcel-level coverage for Amador County, California. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Amador County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Amador County property dataset.
Amador County is a county located in the U.S. state of California, in the Sierra Nevada. As of the 2020 census, the population was 40,474. The county seat is Jackson.
The FIPS code for Amador County is 06005.
Attribute coverage
Amador County contains 24,405 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 24,405 |
parcelid | 97.3% | 23,749 |
parcelid2 | 98.8% | 24,122 |
ogparcelid | 100% | 24,398 |
ogparcelid2 | <0.1% | 0 |
parentid | 99.9% | 24,390 |
stackid | <0.1% | 0 |
geoid | 100% | 24,405 |
statefp | 100% | 24,405 |
countyfp | 100% | 24,405 |
countyname | 100% | 24,405 |
cousubfp | 100% | 24,405 |
cousubname | 100% | 24,405 |
tractce | 100% | 24,405 |
tractname | 100% | 24,405 |
taxacctnum | 96.1% | 23,465 |
taxyear | <0.1% | 0 |
taxdistrict | 99.9% | 24,392 |
usecode | 100% | 24,397 |
usedesc | 100% | 24,397 |
zoningcode | 99.9% | 24,390 |
zoningdesc | <0.1% | 12 |
numbldgs | 99.9% | 24,378 |
numunits | <0.1% | 2 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 2 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 5 |
landvalue | <0.1% | 5 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 5 |
taxacres | 100% | 24,397 |
calcarea | 100% | 24,405 |
saleamt | <0.1% | 0 |
saledate | 98.5% | 24,046 |
ownertype | <0.1% | 0 |
ownername | <0.1% | 6 |
owneraddr | 0.3% | 67 |
ownercity | 0.2% | 58 |
ownerstate | 0.2% | 58 |
ownerzip | 0.2% | 41 |
parceladdr | 79.9% | 19,509 |
parcelcity | 94.7% | 23,105 |
parcelstate | 100% | 24,393 |
parcelzip | 90.0% | 21,967 |
legaldesc | 0.2% | 58 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 99.9% | 24,390 |
page | 99.9% | 24,390 |
parceltype | 2.7% | 657 |
accesstype | 2.7% | 657 |
iucnclass | 2.3% | 564 |
placename | <0.1% | 3 |
placetype | <0.1% | 3 |
firmid | 100% | 24,396 |
firmdate | 100% | 24,396 |
fldzone | 100% | 24,396 |
zonesubty | 97.6% | 23,810 |
staticbfe | 100% | 24,394 |
elevmin | 100% | 24,403 |
elevmax | 100% | 24,403 |
elevavg | 100% | 24,403 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 99.9% | 24,381 |
centroidx | 100% | 24,405 |
centroidy | 100% | 24,405 |
surfpointx | 100% | 24,405 |
surfpointy | 100% | 24,405 |
geom | 100% | 24,405 |
lrversion | 100% | 24,405 |
Neighboring counties
Parcel data for counties bordering Amador County: