Contra Costa County, CA Parcels & GIS Data
Contra Costa County, CA parcel data: 422,030 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Contra Costa County, California parcel data covering 422,030 property records.
This page documents parcel-level coverage for Contra Costa County, California. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Contra Costa County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Contra Costa County property dataset.
Contra Costa County is a county located in the U.S. state of California, in the East Bay of the San Francisco Bay Area. As of the 2020 United States census, the population was 1,165,927. The county seat is Martinez.
Official county website: http://www.contracosta.ca.gov
The FIPS code for Contra Costa County is 06013.
Attribute coverage
Contra Costa County contains 422,030 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 422,030 |
parcelid | 100% | 422,030 |
parcelid2 | 91.6% | 386,734 |
ogparcelid | 8.1% | 34,391 |
ogparcelid2 | <0.1% | 54 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 422,030 |
statefp | 100% | 422,030 |
countyfp | 100% | 422,030 |
countyname | 100% | 422,030 |
cousubfp | 100% | 422,030 |
cousubname | 100% | 422,030 |
tractce | 100% | 422,030 |
tractname | 100% | 422,030 |
taxacctnum | <0.1% | 4 |
taxyear | 91.6% | 386,675 |
taxdistrict | <0.1% | 5 |
usecode | <0.1% | 110 |
usedesc | <0.1% | 52 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 91.9% | 387,689 |
numunits | 91.6% | 386,725 |
yearbuilt | 4.9% | 20,742 |
numfloors | 65.3% | 275,629 |
bldgsqft | 3.9% | 16,507 |
bedrooms | 80.6% | 340,015 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 91.6% | 386,674 |
landvalue | 91.6% | 386,675 |
agvalue | 89.0% | 375,467 |
totalvalue | 91.6% | 386,675 |
taxacres | <0.1% | 5 |
calcarea | 100% | 422,030 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 96.4% | 406,983 |
owneraddr | 8.1% | 34,304 |
ownercity | 8.1% | 34,391 |
ownerstate | 8.1% | 34,288 |
ownerzip | 8.1% | 34,385 |
parceladdr | 99.8% | 421,108 |
parcelcity | 96.4% | 406,674 |
parcelstate | 100% | 422,030 |
parcelzip | 96.4% | 406,685 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 58 |
page | <0.1% | 58 |
parceltype | 0.8% | 3,419 |
accesstype | 0.8% | 3,419 |
iucnclass | 0.1% | 567 |
placename | 1.6% | 6,620 |
placetype | 0.8% | 3,367 |
firmid | 100% | 422,029 |
firmdate | 100% | 422,029 |
fldzone | 100% | 422,029 |
zonesubty | 97.5% | 411,338 |
staticbfe | 100% | 421,975 |
elevmin | 65.8% | 277,847 |
elevmax | 65.8% | 277,847 |
elevavg | 65.8% | 277,847 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 91.9% | 387,640 |
centroidx | 100% | 422,030 |
centroidy | 100% | 422,030 |
surfpointx | 100% | 422,030 |
surfpointy | 100% | 422,030 |
geom | 100% | 422,030 |
lrversion | 100% | 422,030 |
Neighboring counties
Parcel data for counties bordering Contra Costa County: