Kent County, DE Parcels & GIS Data
Kent County, DE parcel data: 82,990 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Kent County, Delaware parcel data covering 82,990 property records.
This page documents parcel-level coverage for Kent County, Delaware. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Kent County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Kent County property dataset.
Kent County is a county located in the central part of the U.S. state of Delaware. As of the 2020 census, the population was 181,851, making it the least populous county in Delaware, but the most populous county in the United States to be the least populous in its state. The county seat is Dover, the state capital of Delaware.
Official county website: http://www.co.kent.de.us
The FIPS code for Kent County is 10001.
Attribute coverage
Kent County contains 82,990 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 82,990 |
parcelid | 100% | 82,990 |
parcelid2 | 100% | 82,973 |
ogparcelid | 100% | 82,990 |
ogparcelid2 | <0.1% | 0 |
parentid | 11.2% | 9,336 |
stackid | <0.1% | 0 |
geoid | 100% | 82,990 |
statefp | 100% | 82,990 |
countyfp | 100% | 82,990 |
countyname | 100% | 82,990 |
cousubfp | 100% | 82,990 |
cousubname | 100% | 82,990 |
tractce | 100% | 82,990 |
tractname | 100% | 82,990 |
taxacctnum | 100% | 82,977 |
taxyear | <0.1% | 0 |
taxdistrict | <0.1% | 13 |
usecode | <0.1% | 13 |
usedesc | 99.6% | 82,654 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 13 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 99.7% | 82,750 |
calcarea | 100% | 82,990 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 99.7% | 82,761 |
owneraddr | 99.5% | 82,538 |
ownercity | 99.7% | 82,749 |
ownerstate | 99.7% | 82,743 |
ownerzip | 99.7% | 82,751 |
parceladdr | 99.7% | 82,761 |
parcelcity | <0.1% | 0 |
parcelstate | <0.1% | 13 |
parcelzip | <0.1% | 0 |
legaldesc | 22.5% | 18,689 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 47.4% | 39,300 |
page | 96.0% | 79,648 |
parceltype | <0.1% | 1 |
accesstype | <0.1% | 1 |
iucnclass | <0.1% | 0 |
placename | <0.1% | 0 |
placetype | <0.1% | 0 |
firmid | 100% | 82,990 |
firmdate | 100% | 82,990 |
fldzone | 100% | 82,990 |
zonesubty | 96.3% | 79,949 |
staticbfe | 2.2% | 1,864 |
elevmin | <0.1% | 13 |
elevmax | <0.1% | 13 |
elevavg | <0.1% | 13 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | <0.1% | 13 |
centroidx | 100% | 82,990 |
centroidy | 100% | 82,990 |
surfpointx | 100% | 82,990 |
surfpointy | 100% | 82,990 |
geom | 100% | 82,990 |
lrversion | 100% | 82,990 |
Neighboring counties
Parcel data for counties bordering Kent County:
- Cape May (NJ)
- Caroline (MD)
- Cumberland (NJ)
- Kent (MD)
- New Castle
- Queen Anne's (MD)
- Salem (NJ)
- Sussex