Lemhi County, ID Parcels & GIS Data
Lemhi County, ID parcel data: 17,609 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Lemhi County, Idaho parcel data covering 17,609 property records.
This page documents parcel-level coverage for Lemhi County, Idaho. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Lemhi County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Lemhi County property dataset.
Lemhi County is a county located in the U.S. state of Idaho. As of the 2020 census, the population was 7,974. The largest city and county seat is Salmon.
Official county website: http://www.lemhicountyidaho.org
The FIPS code for Lemhi County is 16059.
Attribute coverage
Lemhi County contains 17,609 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 17,609 |
parcelid | 89.9% | 15,836 |
parcelid2 | 89.9% | 15,830 |
ogparcelid | <0.1% | 6 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 17,609 |
statefp | 100% | 17,609 |
countyfp | 100% | 17,609 |
countyname | 100% | 17,609 |
cousubfp | 100% | 17,609 |
cousubname | 100% | 17,609 |
tractce | 100% | 17,609 |
tractname | 100% | 17,609 |
taxacctnum | 28.5% | 5,016 |
taxyear | 90.1% | 15,870 |
taxdistrict | <0.1% | 6 |
usecode | 54.1% | 9,523 |
usedesc | 0.2% | 44 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 31.9% | 5,616 |
numunits | 30.3% | 5,335 |
yearbuilt | <0.1% | 0 |
numfloors | 21.2% | 3,737 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 61.5% | 10,836 |
landvalue | 61.5% | 10,836 |
agvalue | 61.5% | 10,836 |
totalvalue | 61.5% | 10,836 |
taxacres | <0.1% | 6 |
calcarea | 100% | 17,609 |
saleamt | <0.1% | 0 |
saledate | 54.8% | 9,654 |
ownertype | <0.1% | 0 |
ownername | 92.5% | 16,297 |
owneraddr | 60.3% | 10,627 |
ownercity | <0.1% | 6 |
ownerstate | <0.1% | 6 |
ownerzip | <0.1% | 6 |
parceladdr | 27.2% | 4,782 |
parcelcity | <0.1% | 3 |
parcelstate | 90.1% | 15,870 |
parcelzip | <0.1% | 2 |
legaldesc | 89.9% | 15,828 |
township | 83.1% | 14,627 |
section | 83.1% | 14,627 |
qtrsection | <0.1% | 0 |
range | 83.1% | 14,627 |
plssdesc | 83.1% | 14,627 |
book | 57.9% | 10,198 |
page | <0.1% | 0 |
parceltype | 46.0% | 8,095 |
accesstype | 46.0% | 8,095 |
iucnclass | 45.4% | 7,992 |
placename | 46.2% | 8,138 |
placetype | 46.0% | 8,095 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 17,609 |
elevmax | 100% | 17,609 |
elevavg | 100% | 17,609 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 17,603 |
centroidx | 100% | 17,609 |
centroidy | 100% | 17,609 |
surfpointx | 100% | 17,609 |
surfpointy | 100% | 17,609 |
geom | 100% | 17,609 |
lrversion | 100% | 17,609 |
Neighboring counties
Parcel data for counties bordering Lemhi County: