Schuyler County, IL Parcels & GIS Data
Schuyler County, IL parcel data: 9,182 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Schuyler County, Illinois parcel data covering 9,182 property records.
This page documents parcel-level coverage for Schuyler County, Illinois. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Schuyler County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Schuyler County property dataset.
Schuyler County is a county in the U.S. state of Illinois. According to the 2020 census, it had a population of 6,902. Its county seat is Rushville.
Official county website: http://www.schuylercountyillinois.com
The FIPS code for Schuyler County is 17169.
Attribute coverage
Schuyler County contains 9,182 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 9,182 |
parcelid | 99.2% | 9,110 |
parcelid2 | 99.2% | 9,110 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 9,182 |
statefp | 100% | 9,182 |
countyfp | 100% | 9,182 |
countyname | 100% | 9,182 |
cousubfp | 100% | 9,182 |
cousubname | 100% | 9,182 |
tractce | 100% | 9,182 |
tractname | 100% | 9,182 |
taxacctnum | <0.1% | 0 |
taxyear | 99.3% | 9,114 |
taxdistrict | <0.1% | 0 |
usecode | 0.8% | 77 |
usedesc | 0.8% | 77 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 48.9% | 4,491 |
numunits | 44.5% | 4,082 |
yearbuilt | <0.1% | 0 |
numfloors | 31.8% | 2,918 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 97.5% | 8,955 |
landvalue | 97.5% | 8,955 |
agvalue | 97.5% | 8,955 |
totalvalue | 97.5% | 8,955 |
taxacres | <0.1% | 0 |
calcarea | 100% | 9,182 |
saleamt | 97.5% | 8,955 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 98.3% | 9,026 |
owneraddr | 90.3% | 8,295 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 45.9% | 4,210 |
parcelcity | <0.1% | 3 |
parcelstate | 99.3% | 9,114 |
parcelzip | <0.1% | 0 |
legaldesc | 97.5% | 8,951 |
township | 93.0% | 8,540 |
section | 93.0% | 8,540 |
qtrsection | <0.1% | 0 |
range | 93.0% | 8,540 |
plssdesc | 93.0% | 8,540 |
book | 25.4% | 2,328 |
page | 2.6% | 243 |
parceltype | 4.3% | 396 |
accesstype | 4.3% | 396 |
iucnclass | 4.3% | 393 |
placename | 4.8% | 438 |
placetype | 4.3% | 396 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 9,182 |
elevmax | 100% | 9,182 |
elevavg | 100% | 9,182 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 9,182 |
centroidx | 100% | 9,182 |
centroidy | 100% | 9,182 |
surfpointx | 100% | 9,182 |
surfpointy | 100% | 9,182 |
geom | 100% | 9,182 |
lrversion | 100% | 9,182 |
Neighboring counties
Parcel data for counties bordering Schuyler County: