Jewell County, KS Parcels & GIS Data
Jewell County, KS parcel data: 6,946 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Jewell County, Kansas parcel data covering 6,946 property records.
This page documents parcel-level coverage for Jewell County, Kansas. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Jewell County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Jewell County property dataset.
Jewell County is a county located in the U.S. state of Kansas. Its county seat and most populous city is Mankato. As of the 2020 census, the county population was 2,932.
Official county website: http://www.nckcn.com/homepage/jewell_co/jewell.htm
The FIPS code for Jewell County is 20089.
Attribute coverage
Jewell County contains 6,946 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 6,946 |
parcelid | 100% | 6,946 |
parcelid2 | 100% | 6,946 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 6,946 |
statefp | 100% | 6,946 |
countyfp | 100% | 6,946 |
countyname | 100% | 6,946 |
cousubfp | 100% | 6,946 |
cousubname | 100% | 6,946 |
tractce | 100% | 6,946 |
tractname | 100% | 6,946 |
taxacctnum | <0.1% | 0 |
taxyear | 100% | 6,946 |
taxdistrict | <0.1% | 0 |
usecode | 27.8% | 1,931 |
usedesc | 27.8% | 1,931 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 37.6% | 2,609 |
numunits | 19.4% | 1,347 |
yearbuilt | <0.1% | 0 |
numfloors | 13.0% | 904 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 6,946 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 100% | 6,944 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 35.2% | 2,442 |
parcelcity | <0.1% | 2 |
parcelstate | 100% | 6,946 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | 94.4% | 6,556 |
section | 94.4% | 6,556 |
qtrsection | <0.1% | 0 |
range | 94.4% | 6,556 |
plssdesc | 94.4% | 6,556 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 0.4% | 25 |
accesstype | 0.4% | 25 |
iucnclass | 0.4% | 25 |
placename | 0.7% | 46 |
placetype | 0.4% | 25 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 6,946 |
elevmax | 100% | 6,946 |
elevavg | 100% | 6,946 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 6,946 |
centroidx | 100% | 6,946 |
centroidy | 100% | 6,946 |
surfpointx | 100% | 6,946 |
surfpointy | 100% | 6,946 |
geom | 100% | 6,946 |
lrversion | 100% | 6,946 |
Neighboring counties
Parcel data for counties bordering Jewell County: