Russell County, KY Parcels & GIS Data
Russell County, KY parcel data: 24,508 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Russell County, Kentucky parcel data covering 24,508 property records.
This page documents parcel-level coverage for Russell County, Kentucky. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Russell County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Russell County property dataset.
Russell County is a county located in the U.S. Commonwealth of Kentucky. As of the 2020 census, the population was 17,991. Its county seat is Jamestown and its largest city is Russell Springs.
Official county website: http://www.russellcountyky.com
The FIPS code for Russell County is 21207.
Attribute coverage
Russell County contains 24,508 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 24,508 |
parcelid | 92.2% | 22,594 |
parcelid2 | <0.1% | 0 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 24,508 |
statefp | 100% | 24,508 |
countyfp | 100% | 24,508 |
countyname | 100% | 24,508 |
cousubfp | 100% | 24,508 |
cousubname | 100% | 24,508 |
tractce | 100% | 24,508 |
tractname | 100% | 24,508 |
taxacctnum | <0.1% | 0 |
taxyear | 92.2% | 22,595 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 0.7% | 167 |
landvalue | 0.7% | 167 |
agvalue | 0.7% | 167 |
totalvalue | 0.7% | 167 |
taxacres | <0.1% | 0 |
calcarea | 100% | 24,508 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 16.7% | 4,100 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 0.4% | 91 |
parcelcity | <0.1% | 4 |
parcelstate | 92.2% | 22,595 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 16.1% | 3,934 |
accesstype | 16.1% | 3,934 |
iucnclass | 7.7% | 1,894 |
placename | 16.2% | 3,977 |
placetype | 16.1% | 3,934 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 24,501 |
elevmax | 100% | 24,501 |
elevavg | 100% | 24,501 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 24,508 |
centroidx | 100% | 24,508 |
centroidy | 100% | 24,508 |
surfpointx | 100% | 24,508 |
surfpointy | 100% | 24,508 |
geom | 100% | 24,508 |
lrversion | 100% | 24,508 |
Neighboring counties
Parcel data for counties bordering Russell County: