Scott County, KY Parcels & GIS Data
Scott County, KY parcel data: 25,509 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Scott County, Kentucky parcel data covering 25,509 property records.
This page documents parcel-level coverage for Scott County, Kentucky. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Scott County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Scott County property dataset.
Scott County is a county located in the north central part of the U.S. state of Kentucky. As of the 2020 census, the population was 57,155. Scott County is part of the Lexington-Fayette, Kentucky Metropolitan Statistical Area.
The FIPS code for Scott County is 21209.
Attribute coverage
Scott County contains 25,509 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 25,509 |
parcelid | 99.9% | 25,491 |
parcelid2 | 85.2% | 21,741 |
ogparcelid | 85.8% | 21,879 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 25,509 |
statefp | 100% | 25,509 |
countyfp | 100% | 25,509 |
countyname | 100% | 25,509 |
cousubfp | 100% | 25,509 |
cousubname | 100% | 25,509 |
tractce | 100% | 25,509 |
tractname | 100% | 25,509 |
taxacctnum | <0.1% | 0 |
taxyear | 14.2% | 3,630 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 14.2% | 3,630 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 13.6% | 3,476 |
landvalue | 13.6% | 3,476 |
agvalue | 13.6% | 3,476 |
totalvalue | 13.6% | 3,476 |
taxacres | 99.5% | 25,373 |
calcarea | 100% | 25,509 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 13.7% | 3,484 |
owneraddr | <0.1% | 4 |
ownercity | 0.5% | 135 |
ownerstate | 0.5% | 135 |
ownerzip | <0.1% | 4 |
parceladdr | 7.5% | 1,925 |
parcelcity | 0.5% | 136 |
parcelstate | 14.8% | 3,765 |
parcelzip | 0.5% | 117 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | <0.1% | 8 |
accesstype | <0.1% | 8 |
iucnclass | <0.1% | 3 |
placename | 0.1% | 24 |
placetype | <0.1% | 8 |
firmid | 100% | 25,509 |
firmdate | 100% | 25,509 |
fldzone | 100% | 25,509 |
zonesubty | 98.2% | 25,048 |
staticbfe | 100% | 25,509 |
elevmin | 100% | 25,509 |
elevmax | 100% | 25,509 |
elevavg | 100% | 25,509 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 99.5% | 25,374 |
centroidx | 100% | 25,509 |
centroidy | 100% | 25,509 |
surfpointx | 100% | 25,509 |
surfpointy | 100% | 25,509 |
geom | 100% | 25,509 |
lrversion | 100% | 25,509 |
Neighboring counties
Parcel data for counties bordering Scott County: