Todd County, KY Parcels & GIS Data
Todd County, KY parcel data: 9,569 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Todd County, Kentucky parcel data covering 9,569 property records.
This page documents parcel-level coverage for Todd County, Kentucky. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Todd County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Todd County property dataset.
Todd County is a county located in the U.S. state of Kentucky. As of the 2020 census, the population was 12,243. Its county seat is Elkton.
The FIPS code for Todd County is 21219.
Attribute coverage
Todd County contains 9,569 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 9,569 |
parcelid | 99.3% | 9,505 |
parcelid2 | <0.1% | 0 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 9,569 |
statefp | 100% | 9,569 |
countyfp | 100% | 9,569 |
countyname | 100% | 9,569 |
cousubfp | 100% | 9,569 |
cousubname | 100% | 9,569 |
tractce | 100% | 9,569 |
tractname | 100% | 9,569 |
taxacctnum | <0.1% | 0 |
taxyear | 99.6% | 9,535 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 77.6% | 7,421 |
landvalue | 77.6% | 7,421 |
agvalue | 77.6% | 7,421 |
totalvalue | 77.6% | 7,421 |
taxacres | <0.1% | 0 |
calcarea | 100% | 9,569 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 78.1% | 7,475 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 0.6% | 61 |
parcelcity | <0.1% | 1 |
parcelstate | 99.6% | 9,535 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 0.7% | 63 |
accesstype | 0.7% | 63 |
iucnclass | 0.5% | 52 |
placename | 1.1% | 104 |
placetype | 0.7% | 63 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 99.5% | 9,520 |
elevmax | 99.5% | 9,520 |
elevavg | 99.5% | 9,520 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 9,569 |
centroidx | 100% | 9,569 |
centroidy | 100% | 9,569 |
surfpointx | 100% | 9,569 |
surfpointy | 100% | 9,569 |
geom | 100% | 9,569 |
lrversion | 100% | 9,569 |
Neighboring counties
Parcel data for counties bordering Todd County: