East Feliciana Parish, LA Parcels & GIS Data
East Feliciana Parish, LA parcel data: 13,933 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes East Feliciana Parish, Louisiana parcel data covering 13,933 property records.
This page documents parcel-level coverage for East Feliciana Parish, Louisiana. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for East Feliciana Parish are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete East Feliciana Parish property dataset.
East Feliciana Parish is a parish located in the U.S. state of Louisiana. At the 2020 census, the population was 19,531. The parish seat is Clinton.
The FIPS code for East Feliciana Parish is 22037.
Attribute coverage
East Feliciana Parish contains 13,933 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 13,933 |
parcelid | 97.0% | 13,516 |
parcelid2 | 97.0% | 13,516 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 13,933 |
statefp | 100% | 13,933 |
countyfp | 100% | 13,933 |
countyname | 100% | 13,933 |
cousubfp | 100% | 13,933 |
cousubname | 100% | 13,933 |
tractce | 100% | 13,933 |
tractname | 100% | 13,933 |
taxacctnum | <0.1% | 1 |
taxyear | 99.9% | 13,921 |
taxdistrict | <0.1% | 0 |
usecode | 1.1% | 153 |
usedesc | 1.1% | 153 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 51.4% | 7,162 |
numunits | 41.8% | 5,821 |
yearbuilt | <0.1% | 0 |
numfloors | 41.8% | 5,821 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 0.1% | 9 |
landvalue | 0.1% | 9 |
agvalue | 0.1% | 9 |
totalvalue | 0.1% | 9 |
taxacres | <0.1% | 0 |
calcarea | 100% | 13,933 |
saleamt | <0.1% | 1 |
saledate | 0.1% | 8 |
ownertype | <0.1% | 0 |
ownername | 0.2% | 30 |
owneraddr | 0.1% | 9 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 29.6% | 4,123 |
parcelcity | <0.1% | 3 |
parcelstate | 99.9% | 13,921 |
parcelzip | <0.1% | 6 |
legaldesc | 0.1% | 9 |
township | 66.6% | 9,277 |
section | 66.6% | 9,277 |
qtrsection | <0.1% | 0 |
range | 66.6% | 9,277 |
plssdesc | 66.6% | 9,277 |
book | <0.1% | 1 |
page | <0.1% | 1 |
parceltype | 0.2% | 21 |
accesstype | 0.2% | 21 |
iucnclass | 0.1% | 11 |
placename | 0.4% | 59 |
placetype | 0.2% | 21 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 13,931 |
elevmax | 100% | 13,931 |
elevavg | 100% | 13,931 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 13,933 |
centroidx | 100% | 13,933 |
centroidy | 100% | 13,933 |
surfpointx | 100% | 13,933 |
surfpointy | 100% | 13,933 |
geom | 100% | 13,933 |
lrversion | 100% | 13,933 |
Neighboring counties
Parcel data for counties bordering East Feliciana Parish: