New Madrid County, MO Parcels & GIS Data
New Madrid County, MO parcel data: 14,769 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes New Madrid County, Missouri parcel data covering 14,769 property records.
This page documents parcel-level coverage for New Madrid County, Missouri. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for New Madrid County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete New Madrid County property dataset.
New Madrid County is a county located in the Bootheel of the U.S. state of Missouri. As of the 2020 census, the population was 16,434. The largest city is Portageville and county seat is New Madrid, located on the northern side of the Kentucky Bend in the Mississippi River, where it has formed an oxbow around an exclave of Fulton County, Kentucky.
Official county website: http://www.new-madrid.mo.us/116/New-Madrid-County
The FIPS code for New Madrid County is 29143.
Attribute coverage
New Madrid County contains 14,769 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 14,769 |
parcelid | 99.9% | 14,747 |
parcelid2 | 99.9% | 14,747 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 14,769 |
statefp | 100% | 14,769 |
countyfp | 100% | 14,769 |
countyname | 100% | 14,769 |
cousubfp | 100% | 14,769 |
cousubname | 100% | 14,769 |
tractce | 100% | 14,769 |
tractname | 100% | 14,769 |
taxacctnum | <0.1% | 0 |
taxyear | 99.9% | 14,747 |
taxdistrict | <0.1% | 0 |
usecode | 8.6% | 1,266 |
usedesc | 8.6% | 1,266 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 52.2% | 7,704 |
numunits | 39.8% | 5,877 |
yearbuilt | <0.1% | 0 |
numfloors | 39.8% | 5,877 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 14,769 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 100% | 14,769 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 0.9% | 138 |
parcelcity | <0.1% | 6 |
parcelstate | 99.9% | 14,747 |
parcelzip | <0.1% | 3 |
legaldesc | <0.1% | 0 |
township | 81.5% | 12,044 |
section | 81.5% | 12,044 |
qtrsection | <0.1% | 0 |
range | 81.5% | 12,044 |
plssdesc | 81.5% | 12,044 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 1.2% | 176 |
accesstype | 1.2% | 176 |
iucnclass | 1.0% | 155 |
placename | 1.9% | 280 |
placetype | 1.2% | 176 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 9.8% | 1,454 |
elevmax | 9.8% | 1,454 |
elevavg | 9.8% | 1,454 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 14,769 |
centroidx | 100% | 14,769 |
centroidy | 100% | 14,769 |
surfpointx | 100% | 14,769 |
surfpointy | 100% | 14,769 |
geom | 100% | 14,769 |
lrversion | 100% | 14,769 |
Neighboring counties
Parcel data for counties bordering New Madrid County: