Randolph County, MO Parcels & GIS Data
Randolph County, MO parcel data: 15,609 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Randolph County, Missouri parcel data covering 15,609 property records.
This page documents parcel-level coverage for Randolph County, Missouri. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Randolph County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Randolph County property dataset.
Randolph County is a county in the northern portion of the U.S. state of Missouri. As of the 2020 census, the population was 24,716. Its county seat is Huntsville.
Official county website: http://www.randolphcounty-mo.gov
The FIPS code for Randolph County is 29175.
Attribute coverage
Randolph County contains 15,609 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 15,609 |
parcelid | 99.8% | 15,572 |
parcelid2 | 99.8% | 15,572 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 15,609 |
statefp | 100% | 15,609 |
countyfp | 100% | 15,609 |
countyname | 100% | 15,609 |
cousubfp | 100% | 15,609 |
cousubname | 100% | 15,609 |
tractce | 100% | 15,609 |
tractname | 100% | 15,609 |
taxacctnum | <0.1% | 0 |
taxyear | 100% | 15,607 |
taxdistrict | <0.1% | 0 |
usecode | 4.4% | 690 |
usedesc | 4.4% | 690 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 63.0% | 9,827 |
numunits | 44.5% | 6,944 |
yearbuilt | <0.1% | 0 |
numfloors | 44.5% | 6,944 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 15,609 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 0.4% | 58 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 2.2% | 345 |
parcelcity | <0.1% | 3 |
parcelstate | 100% | 15,607 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | 95.2% | 14,857 |
section | 95.2% | 14,857 |
qtrsection | <0.1% | 0 |
range | 95.2% | 14,857 |
plssdesc | 95.2% | 14,857 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 0.4% | 58 |
accesstype | 0.4% | 58 |
iucnclass | 0.3% | 52 |
placename | 1.1% | 167 |
placetype | 0.4% | 58 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 15,608 |
elevmax | 100% | 15,608 |
elevavg | 100% | 15,608 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 15,609 |
centroidx | 100% | 15,609 |
centroidy | 100% | 15,609 |
surfpointx | 100% | 15,609 |
surfpointy | 100% | 15,609 |
geom | 100% | 15,609 |
lrversion | 100% | 15,609 |
Neighboring counties
Parcel data for counties bordering Randolph County: