Thurston County, NE Parcels & GIS Data
Thurston County, NE parcel data: 5,692 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Thurston County, Nebraska parcel data covering 5,692 property records.
This page documents parcel-level coverage for Thurston County, Nebraska. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Thurston County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Thurston County property dataset.
Thurston County is a county in the U.S. state of Nebraska. As of the 2020 United States census, the population was 6,773. Its county seat is Pender.
Official county website: https://thurstoncountyne.gov/
The FIPS code for Thurston County is 31173.
Attribute coverage
Thurston County contains 5,692 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 5,692 |
parcelid | 100% | 5,692 |
parcelid2 | 94.2% | 5,364 |
ogparcelid | 100% | 5,692 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 5,692 |
statefp | 100% | 5,692 |
countyfp | 100% | 5,692 |
countyname | 100% | 5,692 |
cousubfp | 100% | 5,692 |
cousubname | 100% | 5,692 |
tractce | 100% | 5,692 |
tractname | 100% | 5,692 |
taxacctnum | <0.1% | 0 |
taxyear | <0.1% | 0 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 100% | 5,692 |
calcarea | 100% | 5,692 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | <0.1% | 0 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | <0.1% | 0 |
parcelcity | <0.1% | 0 |
parcelstate | 100% | 5,692 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 100% | 5,692 |
accesstype | 100% | 5,692 |
iucnclass | 0.1% | 8 |
placename | 3.0% | 169 |
placetype | 100% | 5,692 |
firmid | 99.9% | 5,685 |
firmdate | 99.9% | 5,685 |
fldzone | 99.9% | 5,685 |
zonesubty | 91.2% | 5,191 |
staticbfe | <0.1% | 0 |
elevmin | 13.9% | 789 |
elevmax | 13.9% | 789 |
elevavg | 13.9% | 789 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 5,692 |
centroidx | 100% | 5,692 |
centroidy | 100% | 5,692 |
surfpointx | 100% | 5,692 |
surfpointy | 100% | 5,692 |
geom | 100% | 5,692 |
lrversion | 100% | 5,692 |
Neighboring counties
Parcel data for counties bordering Thurston County: