Carson City, NV Parcels & GIS Data
Carson City, NV parcel data: 21,249 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Carson City, Nevada parcel data covering 21,249 property records.
This page documents parcel-level coverage for Carson City, Nevada. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Carson City are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Carson City property dataset.
Carson City is an independent city and the capital of the U.S. state of Nevada. As of the 2020 census, the population was 58,639, making it the 6th most populous city in the state. The majority of the city's population lives in Eagle Valley, on the eastern edge of the Carson Range, a branch of the Sierra Nevada, about 30 miles (50 km) south of Reno.
The FIPS code for Carson City is 32510.
Attribute coverage
Carson City contains 21,249 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 21,249 |
parcelid | 100% | 21,249 |
parcelid2 | 100% | 21,249 |
ogparcelid | 100% | 21,249 |
ogparcelid2 | <0.1% | 0 |
parentid | 100% | 21,249 |
stackid | <0.1% | 0 |
geoid | 100% | 21,249 |
statefp | 100% | 21,249 |
countyfp | 100% | 21,249 |
countyname | 100% | 21,249 |
cousubfp | 100% | 21,249 |
cousubname | 100% | 21,249 |
tractce | 100% | 21,249 |
tractname | 100% | 21,249 |
taxacctnum | <0.1% | 0 |
taxyear | <0.1% | 0 |
taxdistrict | 100% | 21,249 |
usecode | 100% | 21,249 |
usedesc | 100% | 21,249 |
zoningcode | 100% | 21,249 |
zoningdesc | 100% | 21,249 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 100% | 21,249 |
calcarea | 100% | 21,249 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | <0.1% | 0 |
owneraddr | 100% | 21,249 |
ownercity | 100% | 21,249 |
ownerstate | 100% | 21,249 |
ownerzip | <0.1% | 0 |
parceladdr | 100% | 21,249 |
parcelcity | 100% | 21,249 |
parcelstate | 100% | 21,249 |
parcelzip | <0.1% | 0 |
legaldesc | 100% | 21,249 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 100% | 21,249 |
page | 100% | 21,249 |
parceltype | <0.1% | 0 |
accesstype | <0.1% | 0 |
iucnclass | <0.1% | 0 |
placename | <0.1% | 0 |
placetype | <0.1% | 0 |
firmid | 100% | 21,249 |
firmdate | 100% | 21,249 |
fldzone | 100% | 21,249 |
zonesubty | 97.2% | 20,647 |
staticbfe | 100% | 21,249 |
elevmin | 100% | 21,249 |
elevmax | 100% | 21,249 |
elevavg | 100% | 21,249 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | <0.1% | 0 |
centroidx | 100% | 21,249 |
centroidy | 100% | 21,249 |
surfpointx | 100% | 21,249 |
surfpointy | 100% | 21,249 |
geom | 100% | 21,249 |
lrversion | 100% | 21,249 |
Neighboring counties
Parcel data for counties bordering Carson City: