Sussex County, NJ Parcels & GIS Data
Sussex County, NJ parcel data: 76,566 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Sussex County, New Jersey parcel data covering 76,566 property records.
This page documents parcel-level coverage for Sussex County, New Jersey. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Sussex County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Sussex County property dataset.
Sussex County is the northernmost county in the U.S. state of New Jersey. Its county seat is Newton. It is part of the New York metropolitan area and is part of New Jersey's Skylands Region.
Official county website: https://www.sussex.nj.us/
The FIPS code for Sussex County is 34037.
Attribute coverage
Sussex County contains 76,566 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 76,566 |
parcelid | 100% | 76,566 |
parcelid2 | 100% | 76,566 |
ogparcelid | 100% | 76,566 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 76,566 |
statefp | 100% | 76,566 |
countyfp | 100% | 76,566 |
countyname | 100% | 76,566 |
cousubfp | 100% | 76,566 |
cousubname | 100% | 76,566 |
tractce | 100% | 76,566 |
tractname | 100% | 76,566 |
taxacctnum | 100% | 76,566 |
taxyear | <0.1% | 0 |
taxdistrict | <0.1% | 0 |
usecode | 98.4% | 75,371 |
usedesc | 64.0% | 48,996 |
zoningcode | 93.3% | 71,464 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 98.4% | 75,372 |
calcarea | 100% | 76,566 |
saleamt | <0.1% | 0 |
saledate | 85.3% | 65,346 |
ownertype | <0.1% | 0 |
ownername | 98.4% | 75,372 |
owneraddr | 98.4% | 75,372 |
ownercity | 98.4% | 75,370 |
ownerstate | 98.4% | 75,370 |
ownerzip | 98.4% | 75,372 |
parceladdr | 99.0% | 75,834 |
parcelcity | <0.1% | 0 |
parcelstate | <0.1% | 0 |
parcelzip | <0.1% | 0 |
legaldesc | 96.8% | 74,102 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 85.2% | 65,229 |
page | 85.2% | 65,226 |
parceltype | <0.1% | 0 |
accesstype | <0.1% | 0 |
iucnclass | <0.1% | 0 |
placename | <0.1% | 0 |
placetype | <0.1% | 0 |
firmid | 100% | 76,562 |
firmdate | 100% | 76,562 |
fldzone | 100% | 76,562 |
zonesubty | 98.4% | 75,376 |
staticbfe | 0.2% | 134 |
elevmin | <0.1% | 0 |
elevmax | <0.1% | 0 |
elevavg | <0.1% | 0 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 98.1% | 75,076 |
centroidx | 100% | 76,566 |
centroidy | 100% | 76,566 |
surfpointx | 100% | 76,566 |
surfpointy | 100% | 76,566 |
geom | 100% | 76,566 |
lrversion | 100% | 76,566 |
Neighboring counties
Parcel data for counties bordering Sussex County: