Grant County, NM Parcels & GIS Data
Grant County, NM parcel data: 44,535 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Grant County, New Mexico parcel data covering 44,535 property records.
This page documents parcel-level coverage for Grant County, New Mexico. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Grant County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Grant County property dataset.
Grant County is a county located in the U.S. state of New Mexico. At the 2020 census, the population was 28,185. Its county seat is Silver City.
Official county website: http://www.grantcountynm.com
The FIPS code for Grant County is 35017.
Attribute coverage
Grant County contains 44,535 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 44,535 |
parcelid | 99.7% | 44,420 |
parcelid2 | 99.7% | 44,420 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 44,535 |
statefp | 100% | 44,535 |
countyfp | 100% | 44,535 |
countyname | 100% | 44,535 |
cousubfp | 100% | 44,535 |
cousubname | 100% | 44,535 |
tractce | 100% | 44,535 |
tractname | 100% | 44,535 |
taxacctnum | 99.7% | 44,420 |
taxyear | 3.8% | 1,682 |
taxdistrict | <0.1% | 0 |
usecode | 0.1% | 55 |
usedesc | 0.1% | 55 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 16 |
numunits | <0.1% | 13 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 6 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 99.7% | 44,420 |
calcarea | 100% | 44,535 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 100% | 44,535 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 11.1% | 4,927 |
parcelcity | <0.1% | 18 |
parcelstate | 99.7% | 44,420 |
parcelzip | <0.1% | 0 |
legaldesc | 82.6% | 36,804 |
township | 3.5% | 1,572 |
section | 3.5% | 1,572 |
qtrsection | 1.6% | 729 |
range | 3.5% | 1,572 |
plssdesc | 3.5% | 1,572 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 11.8% | 5,235 |
accesstype | 11.8% | 5,235 |
iucnclass | 8.5% | 3,766 |
placename | 12.0% | 5,326 |
placetype | 11.8% | 5,235 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 99.8% | 44,460 |
elevmax | 99.8% | 44,460 |
elevavg | 99.8% | 44,460 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 44,535 |
centroidx | 100% | 44,535 |
centroidy | 100% | 44,535 |
surfpointx | 100% | 44,535 |
surfpointy | 100% | 44,535 |
geom | 100% | 44,535 |
lrversion | 100% | 44,535 |
Neighboring counties
Parcel data for counties bordering Grant County: