Niagara County, NY Parcels & GIS Data
Niagara County, NY parcel data: 94,216 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Niagara County, New York parcel data covering 94,216 property records.
This page documents parcel-level coverage for Niagara County, New York. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Niagara County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Niagara County property dataset.
Niagara County is in the U.S. state of New York. As of the 2020 United States census, the population was 212,666. The county seat is Lockport.
Official county website: http://www.niagaracounty.com
The FIPS code for Niagara County is 36063.
Attribute coverage
Niagara County contains 94,216 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 94,216 |
parcelid | 99.8% | 94,032 |
parcelid2 | 99.8% | 94,032 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 94,216 |
statefp | 100% | 94,216 |
countyfp | 100% | 94,216 |
countyname | 100% | 94,216 |
cousubfp | 100% | 94,216 |
cousubname | 100% | 94,216 |
tractce | 100% | 94,216 |
tractname | 100% | 94,216 |
taxacctnum | <0.1% | 0 |
taxyear | 99.6% | 93,875 |
taxdistrict | <0.1% | 0 |
usecode | 20.1% | 18,964 |
usedesc | 99.6% | 93,875 |
zoningcode | 66.8% | 62,964 |
zoningdesc | <0.1% | 0 |
numbldgs | 85.6% | 80,693 |
numunits | 85.5% | 80,525 |
yearbuilt | 99.5% | 93,732 |
numfloors | 71.7% | 67,517 |
bldgsqft | 76.2% | 71,834 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 99.5% | 93,732 |
landvalue | 99.5% | 93,732 |
agvalue | 0.2% | 180 |
totalvalue | 99.5% | 93,732 |
taxacres | 0.4% | 354 |
calcarea | 100% | 94,216 |
saleamt | 99.5% | 93,732 |
saledate | 9.8% | 9,197 |
ownertype | <0.1% | 0 |
ownername | 99.8% | 94,073 |
owneraddr | 99.5% | 93,724 |
ownercity | 0.4% | 347 |
ownerstate | 0.4% | 330 |
ownerzip | 0.4% | 344 |
parceladdr | 94.3% | 88,837 |
parcelcity | <0.1% | 19 |
parcelstate | 99.8% | 94,032 |
parcelzip | <0.1% | 0 |
legaldesc | 99.5% | 93,732 |
township | <0.1% | 0 |
section | 0.2% | 174 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 9.7% | 9,160 |
page | 9.7% | 9,157 |
parceltype | 0.6% | 592 |
accesstype | 0.6% | 592 |
iucnclass | 0.1% | 134 |
placename | 0.8% | 771 |
placetype | 0.6% | 592 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 94,216 |
elevmax | 100% | 94,216 |
elevavg | 100% | 94,216 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 94,216 |
centroidx | 100% | 94,216 |
centroidy | 100% | 94,216 |
surfpointx | 100% | 94,216 |
surfpointy | 100% | 94,216 |
geom | 100% | 94,216 |
lrversion | 100% | 94,216 |
Neighboring counties
Parcel data for counties bordering Niagara County: