Steuben County, NY Parcels & GIS Data
Steuben County, NY parcel data: 55,567 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Steuben County, New York parcel data covering 55,567 property records.
This page documents parcel-level coverage for Steuben County, New York. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Steuben County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Steuben County property dataset.
Steuben County is a county located in the U.S. state of New York. As of the 2020 census, its population was 93,584. Its county seat is Bath.
Official county website: https://www.steubencountyny.gov
The FIPS code for Steuben County is 36101.
Attribute coverage
Steuben County contains 55,567 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 55,567 |
parcelid | 99.2% | 55,107 |
parcelid2 | 99.2% | 55,107 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 55,567 |
statefp | 100% | 55,567 |
countyfp | 100% | 55,567 |
countyname | 100% | 55,567 |
cousubfp | 100% | 55,567 |
cousubname | 100% | 55,567 |
tractce | 100% | 55,567 |
tractname | 100% | 55,567 |
taxacctnum | <0.1% | 2 |
taxyear | 99.6% | 55,325 |
taxdistrict | <0.1% | 0 |
usecode | 6.3% | 3,477 |
usedesc | 11.1% | 6,161 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 79.5% | 44,198 |
numunits | 78.6% | 43,695 |
yearbuilt | 66.0% | 36,683 |
numfloors | 41.8% | 23,254 |
bldgsqft | 61.3% | 34,044 |
bedrooms | 61.3% | 34,060 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 98.8% | 54,909 |
landvalue | 98.8% | 54,909 |
agvalue | <0.1% | 0 |
totalvalue | 98.8% | 54,909 |
taxacres | 0.5% | 269 |
calcarea | 100% | 55,567 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 1 |
ownertype | <0.1% | 0 |
ownername | 1.3% | 710 |
owneraddr | 93.8% | 52,141 |
ownercity | 0.5% | 266 |
ownerstate | 0.3% | 141 |
ownerzip | 0.5% | 266 |
parceladdr | 84.1% | 46,726 |
parcelcity | 0.2% | 96 |
parcelstate | 99.8% | 55,469 |
parcelzip | <0.1% | 1 |
legaldesc | 61.3% | 34,054 |
township | <0.1% | 1 |
section | 0.5% | 268 |
qtrsection | <0.1% | 0 |
range | <0.1% | 1 |
plssdesc | <0.1% | 1 |
book | 61.3% | 34,059 |
page | 61.3% | 34,059 |
parceltype | 1.0% | 577 |
accesstype | 1.0% | 577 |
iucnclass | 0.7% | 364 |
placename | 1.6% | 880 |
placetype | 1.0% | 577 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 55,567 |
elevmax | 100% | 55,567 |
elevavg | 100% | 55,567 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 55,567 |
centroidx | 100% | 55,567 |
centroidy | 100% | 55,567 |
surfpointx | 100% | 55,567 |
surfpointy | 100% | 55,567 |
geom | 100% | 55,567 |
lrversion | 100% | 55,567 |
Neighboring counties
Parcel data for counties bordering Steuben County: