Catawba County, NC Parcels & GIS Data
Catawba County, NC parcel data: 92,925 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Catawba County, North Carolina parcel data covering 92,925 property records.
This page documents parcel-level coverage for Catawba County, North Carolina. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Catawba County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Catawba County property dataset.
Catawba County is a county in the U.S. state of North Carolina. As of the 2020 census, the population was 160,610. Its county seat is Newton, and its largest community is Hickory.
Official county website: https://catawbacountync.gov/
The FIPS code for Catawba County is 37035.
Attribute coverage
Catawba County contains 92,925 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 92,925 |
parcelid | 99.9% | 92,805 |
parcelid2 | <0.1% | 0 |
ogparcelid | 99.9% | 92,805 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 92,925 |
statefp | 100% | 92,925 |
countyfp | 100% | 92,925 |
countyname | 100% | 92,925 |
cousubfp | 100% | 92,925 |
cousubname | 100% | 92,925 |
tractce | 100% | 92,925 |
tractname | 100% | 92,925 |
taxacctnum | 99.9% | 92,805 |
taxyear | <0.1% | 0 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 99.8% | 92,725 |
calcarea | 100% | 92,925 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 0.4% | 399 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 76.2% | 70,806 |
parcelcity | 0.6% | 549 |
parcelstate | <0.1% | 0 |
parcelzip | <0.1% | 5 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 0.4% | 399 |
accesstype | 0.4% | 399 |
iucnclass | 0.4% | 327 |
placename | 0.6% | 546 |
placetype | 0.4% | 399 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 92,917 |
elevmax | 100% | 92,917 |
elevavg | 100% | 92,917 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 92,925 |
centroidx | 100% | 92,925 |
centroidy | 100% | 92,925 |
surfpointx | 100% | 92,925 |
surfpointy | 100% | 92,925 |
geom | 100% | 92,925 |
lrversion | 100% | 92,925 |
Neighboring counties
Parcel data for counties bordering Catawba County: