New Hanover County, NC Parcels & GIS Data
New Hanover County, NC parcel data: 102,728 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes New Hanover County, North Carolina parcel data covering 102,728 property records.
This page documents parcel-level coverage for New Hanover County, North Carolina. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for New Hanover County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete New Hanover County property dataset.
New Hanover County is a county located in the U.S. state of North Carolina. As of the 2020 census, the population was 225,702. The county seat is Wilmington.
Official county website: https://www.nhcgov.com/
The FIPS code for New Hanover County is 37129.
Attribute coverage
New Hanover County contains 102,728 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 102,728 |
parcelid | 99.7% | 102,441 |
parcelid2 | 99.7% | 102,441 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 102,728 |
statefp | 100% | 102,728 |
countyfp | 100% | 102,728 |
countyname | 100% | 102,728 |
cousubfp | 100% | 102,728 |
cousubname | 100% | 102,728 |
tractce | 100% | 102,728 |
tractname | 100% | 102,728 |
taxacctnum | <0.1% | 0 |
taxyear | 99.7% | 102,442 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 6 |
usedesc | 99.5% | 102,227 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 88.8% | 91,245 |
numunits | 88.6% | 91,062 |
yearbuilt | 99.7% | 102,442 |
numfloors | 99.7% | 102,442 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 99.7% | 102,442 |
landvalue | 99.7% | 102,442 |
agvalue | 99.7% | 102,442 |
totalvalue | 99.7% | 102,442 |
taxacres | <0.1% | 0 |
calcarea | 100% | 102,728 |
saleamt | <0.1% | 0 |
saledate | 99.7% | 102,427 |
ownertype | <0.1% | 0 |
ownername | 99.9% | 102,603 |
owneraddr | 99.7% | 102,442 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 98.9% | 101,556 |
parcelcity | <0.1% | 9 |
parcelstate | 99.7% | 102,442 |
parcelzip | 0.1% | 125 |
legaldesc | 99.6% | 102,316 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 0.8% | 840 |
accesstype | 0.8% | 840 |
iucnclass | 0.3% | 353 |
placename | 1.0% | 985 |
placetype | 0.8% | 840 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 102,728 |
elevmax | 100% | 102,728 |
elevavg | 100% | 102,728 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 102,728 |
centroidx | 100% | 102,728 |
centroidy | 100% | 102,728 |
surfpointx | 100% | 102,728 |
surfpointy | 100% | 102,728 |
geom | 100% | 102,728 |
lrversion | 100% | 102,728 |
Neighboring counties
Parcel data for counties bordering New Hanover County: