Noble County, OH Parcels & GIS Data
Noble County, OH parcel data: 16,443 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Noble County, Ohio parcel data covering 16,443 property records.
This page documents parcel-level coverage for Noble County, Ohio. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Noble County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Noble County property dataset.
Noble County is a county located in the southeastern part of the U.S. state of Ohio. As of the 2020 census, the population was 14,115, making it the fourth-least populous county in Ohio. Its county seat is Caldwell.
Official county website: https://noblecountyohio.gov/
The FIPS code for Noble County is 39121.
Attribute coverage
Noble County contains 16,443 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 16,443 |
parcelid | 100% | 16,438 |
parcelid2 | 100% | 16,438 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 16,443 |
statefp | 100% | 16,443 |
countyfp | 100% | 16,443 |
countyname | 100% | 16,443 |
cousubfp | 100% | 16,443 |
cousubname | 100% | 16,443 |
tractce | 100% | 16,443 |
tractname | 100% | 16,443 |
taxacctnum | <0.1% | 0 |
taxyear | 100% | 16,438 |
taxdistrict | <0.1% | 0 |
usecode | 0.2% | 35 |
usedesc | 0.2% | 35 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 41.6% | 6,843 |
numunits | 29.2% | 4,803 |
yearbuilt | <0.1% | 0 |
numfloors | 26.3% | 4,322 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 16,443 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 96.0% | 15,783 |
owneraddr | 44.1% | 7,255 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 44.3% | 7,285 |
parcelcity | <0.1% | 1 |
parcelstate | 100% | 16,438 |
parcelzip | <0.1% | 1 |
legaldesc | <0.1% | 0 |
township | 94.7% | 15,570 |
section | 94.7% | 15,570 |
qtrsection | 4.1% | 682 |
range | 94.7% | 15,570 |
plssdesc | 94.7% | 15,570 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 2.7% | 445 |
accesstype | 2.7% | 445 |
iucnclass | 0.5% | 87 |
placename | 3.2% | 522 |
placetype | 2.7% | 445 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 16,443 |
elevmax | 100% | 16,443 |
elevavg | 100% | 16,443 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 16,443 |
centroidx | 100% | 16,443 |
centroidy | 100% | 16,443 |
surfpointx | 100% | 16,443 |
surfpointy | 100% | 16,443 |
geom | 100% | 16,443 |
lrversion | 100% | 16,443 |
Neighboring counties
Parcel data for counties bordering Noble County: