Kay County, OK Parcels & GIS Data
Kay County, OK parcel data: 29,712 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Kay County, Oklahoma parcel data covering 29,712 property records.
This page documents parcel-level coverage for Kay County, Oklahoma. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Kay County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Kay County property dataset.
Kay County is a county located in the U.S. state of Oklahoma. As of the 2020 census, its population was 43,700. Its county seat is Newkirk, and the largest city is Ponca City.
Official county website: https://www.courthouse.kay.ok.us/
The FIPS code for Kay County is 40071.
Attribute coverage
Kay County contains 29,712 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 29,712 |
parcelid | 100% | 29,712 |
parcelid2 | <0.1% | 0 |
ogparcelid | 100% | 29,712 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 29,712 |
statefp | 100% | 29,712 |
countyfp | 100% | 29,712 |
countyname | 100% | 29,712 |
cousubfp | 100% | 29,712 |
cousubname | 100% | 29,712 |
tractce | 100% | 29,712 |
tractname | 100% | 29,712 |
taxacctnum | 100% | 29,712 |
taxyear | <0.1% | 0 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 35.6% | 10,580 |
calcarea | 100% | 29,712 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 100% | 29,712 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | <0.1% | 0 |
parcelcity | <0.1% | 0 |
parcelstate | <0.1% | 0 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | <0.1% | 0 |
accesstype | <0.1% | 0 |
iucnclass | <0.1% | 0 |
placename | <0.1% | 0 |
placetype | <0.1% | 0 |
firmid | 100% | 29,712 |
firmdate | 100% | 29,712 |
fldzone | 100% | 29,712 |
zonesubty | 90.3% | 26,828 |
staticbfe | <0.1% | 7 |
elevmin | <0.1% | 0 |
elevmax | <0.1% | 0 |
elevavg | <0.1% | 0 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 29,712 |
centroidx | 100% | 29,712 |
centroidy | 100% | 29,712 |
surfpointx | 100% | 29,712 |
surfpointy | 100% | 29,712 |
geom | 100% | 29,712 |
lrversion | 100% | 29,712 |
Neighboring counties
Parcel data for counties bordering Kay County: