Josephine County, OR Parcels & GIS Data
Josephine County, OR parcel data: 42,115 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Josephine County, Oregon parcel data covering 42,115 property records.
This page documents parcel-level coverage for Josephine County, Oregon. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Josephine County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Josephine County property dataset.
Josephine County is one of the 36 counties in the U.S. state of Oregon. As of the 2020 census, the population was 88,090. The county seat is Grants Pass.
Official county website: http://www.co.josephine.or.us
The FIPS code for Josephine County is 41033.
Attribute coverage
Josephine County contains 42,115 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 42,115 |
parcelid | 99.7% | 41,977 |
parcelid2 | 99.5% | 41,918 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 42,115 |
statefp | 100% | 42,115 |
countyfp | 100% | 42,115 |
countyname | 100% | 42,115 |
cousubfp | 100% | 42,115 |
cousubname | 100% | 42,115 |
tractce | 100% | 42,115 |
tractname | 100% | 42,115 |
taxacctnum | 99.5% | 41,918 |
taxyear | 97.3% | 40,962 |
taxdistrict | <0.1% | 0 |
usecode | 2.3% | 956 |
usedesc | <0.1% | 0 |
zoningcode | 99.5% | 41,918 |
zoningdesc | <0.1% | 0 |
numbldgs | 74.1% | 31,194 |
numunits | 66.9% | 28,167 |
yearbuilt | <0.1% | 0 |
numfloors | 63.9% | 26,905 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 2.3% | 954 |
calcarea | 100% | 42,115 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 99.8% | 42,026 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 89.3% | 37,610 |
parcelcity | <0.1% | 5 |
parcelstate | 99.7% | 41,977 |
parcelzip | <0.1% | 0 |
legaldesc | 97.3% | 40,962 |
township | 93.6% | 39,417 |
section | 93.6% | 39,417 |
qtrsection | 93.5% | 39,360 |
range | 93.6% | 39,417 |
plssdesc | 93.6% | 39,417 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 4.4% | 1,869 |
accesstype | 4.4% | 1,869 |
iucnclass | 4.3% | 1,810 |
placename | 4.7% | 1,998 |
placetype | 4.4% | 1,869 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 1.0% | 429 |
elevmax | 1.0% | 429 |
elevavg | 1.0% | 429 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 42,115 |
centroidx | 100% | 42,115 |
centroidy | 100% | 42,115 |
surfpointx | 100% | 42,115 |
surfpointy | 100% | 42,115 |
geom | 100% | 42,115 |
lrversion | 100% | 42,115 |
Neighboring counties
Parcel data for counties bordering Josephine County: