Berks County, PA Parcels & GIS Data
Berks County, PA parcel data: 150,681 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Berks County, Pennsylvania parcel data covering 150,681 property records.
This page documents parcel-level coverage for Berks County, Pennsylvania. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Berks County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Berks County property dataset.
Berks County is a county in the Commonwealth of Pennsylvania. As of the 2020 census, the county's population was 428,849. The county seat is Reading, the fourth-most populous city in the state. The county is part of the South Central region of the commonwealth.
Official county website: http://www.co.berks.pa.us
The FIPS code for Berks County is 42011.
Attribute coverage
Berks County contains 150,681 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 150,681 |
parcelid | 100% | 150,679 |
parcelid2 | 99.9% | 150,605 |
ogparcelid | <0.1% | 4 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 150,681 |
statefp | 100% | 150,681 |
countyfp | 100% | 150,681 |
countyname | 100% | 150,681 |
cousubfp | 100% | 150,681 |
cousubname | 100% | 150,681 |
tractce | 100% | 150,681 |
tractname | 100% | 150,681 |
taxacctnum | <0.1% | 13 |
taxyear | 98.7% | 148,725 |
taxdistrict | <0.1% | 2 |
usecode | 98.6% | 148,585 |
usedesc | 3.0% | 4,493 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 100% | 150,666 |
numunits | 89.6% | 134,989 |
yearbuilt | <0.1% | 0 |
numfloors | 55.1% | 83,057 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 98.4% | 148,253 |
landvalue | 98.4% | 148,253 |
agvalue | 98.4% | 148,253 |
totalvalue | 98.4% | 148,253 |
taxacres | 98.8% | 148,816 |
calcarea | 100% | 150,681 |
saleamt | 98.2% | 147,957 |
saledate | 93.4% | 140,739 |
ownertype | <0.1% | 0 |
ownername | 99.7% | 150,183 |
owneraddr | 99.6% | 150,146 |
ownercity | <0.1% | 2 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 2 |
parceladdr | 99.5% | 150,000 |
parcelcity | 0.1% | 111 |
parcelstate | 100% | 150,677 |
parcelzip | 1.6% | 2,397 |
legaldesc | 55.1% | 83,050 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 99.5% | 149,874 |
page | 99.5% | 149,874 |
parceltype | 1.8% | 2,663 |
accesstype | 1.8% | 2,663 |
iucnclass | 0.5% | 681 |
placename | 2.0% | 3,025 |
placetype | 1.7% | 2,586 |
firmid | 100% | 150,666 |
firmdate | 100% | 150,666 |
fldzone | 100% | 150,666 |
zonesubty | 98.1% | 147,882 |
staticbfe | <0.1% | 35 |
elevmin | 100% | 150,681 |
elevmax | 100% | 150,681 |
elevavg | 100% | 150,681 |
fireplaces | <0.1% | 0 |
heating | 1.6% | 2,463 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 150,677 |
centroidx | 100% | 150,681 |
centroidy | 100% | 150,681 |
surfpointx | 100% | 150,681 |
surfpointy | 100% | 150,681 |
geom | 100% | 150,681 |
lrversion | 100% | 150,681 |
Neighboring counties
Parcel data for counties bordering Berks County: