Centre County, PA Parcels & GIS Data
Centre County, PA parcel data: 62,261 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Centre County, Pennsylvania parcel data covering 62,261 property records.
This page documents parcel-level coverage for Centre County, Pennsylvania. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Centre County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Centre County property dataset.
Centre County is a county in the Commonwealth of Pennsylvania, United States. As of the 2020 census, the population was 158,172. Its county seat is Bellefonte. Centre County is composed of the State College, PA Metropolitan Statistical Area.
Official county website: http://co.centre.pa.us
The FIPS code for Centre County is 42027.
Attribute coverage
Centre County contains 62,261 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 62,261 |
parcelid | 98.7% | 61,445 |
parcelid2 | 98.7% | 61,445 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 62,261 |
statefp | 100% | 62,261 |
countyfp | 100% | 62,261 |
countyname | 100% | 62,261 |
cousubfp | 100% | 62,261 |
cousubname | 100% | 62,261 |
tractce | 100% | 62,261 |
tractname | 100% | 62,261 |
taxacctnum | <0.1% | 0 |
taxyear | 99.2% | 61,780 |
taxdistrict | <0.1% | 0 |
usecode | 1.0% | 628 |
usedesc | 1.0% | 628 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 87.0% | 54,172 |
numunits | 84.3% | 52,486 |
yearbuilt | <0.1% | 0 |
numfloors | 49.7% | 30,957 |
bldgsqft | 74.9% | 46,645 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 99.2% | 61,780 |
landvalue | 99.2% | 61,780 |
agvalue | 97.8% | 60,907 |
totalvalue | 99.2% | 61,780 |
taxacres | <0.1% | 0 |
calcarea | 100% | 62,261 |
saleamt | 97.8% | 60,907 |
saledate | 96.0% | 59,758 |
ownertype | <0.1% | 0 |
ownername | 25.1% | 15,655 |
owneraddr | 1.8% | 1,111 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 85.3% | 53,079 |
parcelcity | <0.1% | 24 |
parcelstate | 99.2% | 61,780 |
parcelzip | <0.1% | 0 |
legaldesc | 92.7% | 57,745 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 90.7% | 56,443 |
page | <0.1% | 0 |
parceltype | 2.1% | 1,325 |
accesstype | 2.1% | 1,325 |
iucnclass | 0.7% | 448 |
placename | 2.6% | 1,599 |
placetype | 2.1% | 1,325 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 62,261 |
elevmax | 100% | 62,261 |
elevavg | 100% | 62,261 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 62,261 |
centroidx | 100% | 62,261 |
centroidy | 100% | 62,261 |
surfpointx | 100% | 62,261 |
surfpointy | 100% | 62,261 |
geom | 100% | 62,261 |
lrversion | 100% | 62,261 |
Neighboring counties
Parcel data for counties bordering Centre County: