Newport County, RI Parcels & GIS Data
Newport County, RI parcel data: 26,413 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Newport County, Rhode Island parcel data covering 26,413 property records.
This page documents parcel-level coverage for Newport County, Rhode Island. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Newport County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Newport County property dataset.
Newport County is one of five counties located in the U.S. state of Rhode Island. As of the 2020 census, the population was 85,643. It is also one of the seven regions of Rhode Island.
The FIPS code for Newport County is 44005.
Attribute coverage
Newport County contains 26,413 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 26,413 |
parcelid | 96.9% | 25,599 |
parcelid2 | 38.1% | 10,073 |
ogparcelid | 58.8% | 15,526 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 26,413 |
statefp | 100% | 26,413 |
countyfp | 100% | 26,413 |
countyname | 100% | 26,413 |
cousubfp | 100% | 26,413 |
cousubname | 100% | 26,413 |
tractce | 100% | 26,413 |
tractname | 100% | 26,413 |
taxacctnum | <0.1% | 0 |
taxyear | 38.2% | 10,078 |
taxdistrict | <0.1% | 0 |
usecode | 28.7% | 7,575 |
usedesc | 28.7% | 7,575 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 37.1% | 9,797 |
numunits | 37.1% | 9,792 |
yearbuilt | <0.1% | 0 |
numfloors | 26.4% | 6,979 |
bldgsqft | 3.6% | 945 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 38.2% | 10,078 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 45.1% | 11,900 |
calcarea | 100% | 26,413 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 44.0% | 11,625 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 34.3% | 9,053 |
parcelcity | <0.1% | 9 |
parcelstate | 38.2% | 10,078 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 6.2% | 1,638 |
accesstype | 6.2% | 1,638 |
iucnclass | 3.8% | 1,003 |
placename | 6.4% | 1,683 |
placetype | 6.2% | 1,638 |
firmid | 96.9% | 25,602 |
firmdate | 96.9% | 25,602 |
fldzone | 96.9% | 25,602 |
zonesubty | 84.3% | 22,253 |
staticbfe | 96.9% | 25,602 |
elevmin | 100% | 26,412 |
elevmax | 100% | 26,412 |
elevavg | 100% | 26,412 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 68.7% | 18,149 |
centroidx | 100% | 26,413 |
centroidy | 100% | 26,413 |
surfpointx | 100% | 26,413 |
surfpointy | 100% | 26,413 |
geom | 100% | 26,413 |
lrversion | 100% | 26,413 |
Neighboring counties
Parcel data for counties bordering Newport County: