Medina County, TX Parcels & GIS Data
Medina County, TX parcel data: 44,885 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Medina County, Texas parcel data covering 44,885 property records.
This page documents parcel-level coverage for Medina County, Texas. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Medina County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Medina County property dataset.
Medina County is a county located in the South central part of the U.S. state of Texas. As of the 2020 census, its population was 50,748. Its county seat is Hondo.
Official county website: http://www.medinacountytexas.org
The FIPS code for Medina County is 48325.
Attribute coverage
Medina County contains 44,885 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 44,885 |
parcelid | 95.9% | 43,042 |
parcelid2 | 100% | 44,876 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 44,885 |
statefp | 100% | 44,885 |
countyfp | 100% | 44,885 |
countyname | 100% | 44,885 |
cousubfp | 100% | 44,885 |
cousubname | 100% | 44,885 |
tractce | 100% | 44,885 |
tractname | 100% | 44,885 |
taxacctnum | <0.1% | 0 |
taxyear | 96.8% | 43,451 |
taxdistrict | <0.1% | 0 |
usecode | 100% | 44,876 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 56.1% | 25,172 |
numunits | 56.1% | 25,172 |
yearbuilt | 41.7% | 18,698 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 96.8% | 43,451 |
landvalue | 96.8% | 43,451 |
agvalue | <0.1% | 0 |
totalvalue | 96.8% | 43,451 |
taxacres | 100% | 44,873 |
calcarea | 100% | 44,885 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 95.9% | 43,066 |
owneraddr | 100% | 44,876 |
ownercity | 95.5% | 42,856 |
ownerstate | 95.8% | 42,987 |
ownerzip | 95.5% | 42,848 |
parceladdr | 100% | 44,876 |
parcelcity | <0.1% | 19 |
parcelstate | 100% | 44,876 |
parcelzip | 0.1% | 24 |
legaldesc | 95.9% | 43,045 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 1.0% | 437 |
accesstype | 1.0% | 437 |
iucnclass | 0.6% | 262 |
placename | 1.2% | 560 |
placetype | 1.0% | 437 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 99.9% | 44,827 |
elevmax | 99.9% | 44,827 |
elevavg | 99.9% | 44,827 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 44,885 |
centroidx | 100% | 44,885 |
centroidy | 100% | 44,885 |
surfpointx | 100% | 44,885 |
surfpointy | 100% | 44,885 |
geom | 100% | 44,885 |
lrversion | 100% | 44,885 |
Neighboring counties
Parcel data for counties bordering Medina County: