Halifax County, VA Parcels & GIS Data
Halifax County, VA parcel data: 37,951 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Halifax County, Virginia parcel data covering 37,951 property records.
This page documents parcel-level coverage for Halifax County, Virginia. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Halifax County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Halifax County property dataset.
Halifax County is a county located in the Commonwealth of Virginia. As of the 2020 census, the population was 34,022. Its county seat is Halifax.
Official county website: https://www.halifaxcountyva.gov/
The FIPS code for Halifax County is 51083.
Attribute coverage
Halifax County contains 37,951 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 37,951 |
parcelid | 100% | 37,951 |
parcelid2 | 49.1% | 18,636 |
ogparcelid | 100% | 37,951 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 37,951 |
statefp | 100% | 37,951 |
countyfp | 100% | 37,951 |
countyname | 100% | 37,951 |
cousubfp | 100% | 37,951 |
cousubname | 100% | 37,951 |
tractce | 100% | 37,951 |
tractname | 100% | 37,951 |
taxacctnum | 0.1% | 54 |
taxyear | 94.7% | 35,948 |
taxdistrict | 98.6% | 37,411 |
usecode | 99.0% | 37,587 |
usedesc | 98.9% | 37,549 |
zoningcode | 66.5% | 25,249 |
zoningdesc | 28.1% | 10,658 |
numbldgs | 97.1% | 36,846 |
numunits | 58.1% | 22,056 |
yearbuilt | 37.7% | 14,291 |
numfloors | 46.8% | 17,753 |
bldgsqft | 47.0% | 17,825 |
bedrooms | 42.5% | 16,130 |
halfbaths | 13.9% | 5,280 |
fullbaths | 43.1% | 16,349 |
imprvalue | 58.0% | 22,002 |
landvalue | 99.0% | 37,562 |
agvalue | 40.5% | 15,384 |
totalvalue | 99.0% | 37,569 |
taxacres | 98.6% | 37,438 |
calcarea | 100% | 37,951 |
saleamt | 50.0% | 18,984 |
saledate | 59.1% | 22,444 |
ownertype | <0.1% | 0 |
ownername | 99.0% | 37,587 |
owneraddr | 98.6% | 37,438 |
ownercity | 95.2% | 36,116 |
ownerstate | 96.2% | 36,515 |
ownerzip | 62.6% | 23,750 |
parceladdr | 99.0% | 37,569 |
parcelcity | 98.8% | 37,505 |
parcelstate | 98.5% | 37,399 |
parcelzip | 97.9% | 37,168 |
legaldesc | 99.0% | 37,581 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 98.6% | 37,413 |
page | 38.7% | 14,671 |
parceltype | <0.1% | 0 |
accesstype | <0.1% | 0 |
iucnclass | <0.1% | 0 |
placename | <0.1% | 0 |
placetype | <0.1% | 0 |
firmid | 100% | 37,951 |
firmdate | 100% | 37,951 |
fldzone | 100% | 37,951 |
zonesubty | 97.8% | 37,111 |
staticbfe | <0.1% | 9 |
elevmin | <0.1% | 9 |
elevmax | <0.1% | 9 |
elevavg | <0.1% | 9 |
fireplaces | 25.2% | 9,572 |
heating | 47.3% | 17,943 |
heatfuel | <0.1% | 7 |
cooling | 36.3% | 13,770 |
foundation | 35.1% | 13,305 |
roofcover | 47.1% | 17,881 |
siding | 17.7% | 6,714 |
updated | 98.1% | 37,237 |
centroidx | 100% | 37,951 |
centroidy | 100% | 37,951 |
surfpointx | 100% | 37,951 |
surfpointy | 100% | 37,951 |
geom | 100% | 37,951 |
lrversion | 100% | 37,951 |
Neighboring counties
Parcel data for counties bordering Halifax County: