Juana DÃaz Municipio, PR Parcels & GIS Data
Juana DÃaz Municipio, PR parcel data: 20,713 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Juana DÃaz Municipio, Puerto Rico parcel data covering 20,713 property records.
This page documents parcel-level coverage for Juana DÃaz Municipio, Puerto Rico. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Juana DÃaz Municipio are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Juana DÃaz Municipio property dataset.
The FIPS code for Juana DÃaz Municipio is 72075.
Attribute coverage
Juana DÃaz Municipio contains 20,713 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 20,713 |
parcelid | 100% | 20,706 |
parcelid2 | 100% | 20,706 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 20,713 |
statefp | 100% | 20,713 |
countyfp | 100% | 20,713 |
countyname | 100% | 20,713 |
cousubfp | 100% | 20,713 |
cousubname | 100% | 20,713 |
tractce | 100% | 20,713 |
tractname | 100% | 20,713 |
taxacctnum | 90.9% | 18,834 |
taxyear | 100% | 20,706 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | 0.3% | 65 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 20,713 |
saleamt | <0.1% | 0 |
saledate | 99.8% | 20,664 |
ownertype | <0.1% | 0 |
ownername | 0.3% | 59 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 0.2% | 51 |
parcelcity | <0.1% | 6 |
parcelstate | 100% | 20,706 |
parcelzip | <0.1% | 0 |
legaldesc | 95.5% | 19,772 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 0.3% | 59 |
accesstype | 0.3% | 59 |
iucnclass | 0.2% | 37 |
placename | 0.5% | 109 |
placetype | 0.3% | 59 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | <0.1% | 0 |
elevmax | <0.1% | 0 |
elevavg | <0.1% | 0 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 20,713 |
centroidx | 100% | 20,713 |
centroidy | 100% | 20,713 |
surfpointx | 100% | 20,713 |
surfpointy | 100% | 20,713 |
geom | 100% | 20,713 |
lrversion | 100% | 20,713 |
Neighboring counties
Parcel data for counties bordering Juana DÃaz Municipio: