Graham County, AZ Parcels & GIS Data
Graham County, AZ parcel data: 19,167 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Graham County, Arizona parcel data covering 19,167 property records.
This page documents parcel-level coverage for Graham County, Arizona. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Graham County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Graham County property dataset.
Graham County is a county in the southeastern part of the U.S. state of Arizona. As of the 2020 census, the population was 38,533, making it the third-least populous county in Arizona. The county seat is Safford.
The FIPS code for Graham County is 04009.
Attribute coverage
Graham County contains 19,167 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 19,167 |
parcelid | 97.7% | 18,735 |
parcelid2 | 97.7% | 18,735 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 19,167 |
statefp | 100% | 19,167 |
countyfp | 100% | 19,167 |
countyname | 100% | 19,167 |
cousubfp | 100% | 19,167 |
cousubname | 100% | 19,167 |
tractce | 100% | 19,167 |
tractname | 100% | 19,167 |
taxacctnum | <0.1% | 0 |
taxyear | 97.7% | 18,735 |
taxdistrict | <0.1% | 0 |
usecode | 40.6% | 7,783 |
usedesc | 40.6% | 7,783 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 57.3% | 10,981 |
numunits | 46.5% | 8,919 |
yearbuilt | <0.1% | 0 |
numfloors | 34.0% | 6,518 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 19,167 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 100% | 19,167 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 64.5% | 12,358 |
parcelcity | <0.1% | 6 |
parcelstate | 97.7% | 18,735 |
parcelzip | <0.1% | 0 |
legaldesc | 97.7% | 18,735 |
township | 94.1% | 18,045 |
section | 94.1% | 18,045 |
qtrsection | <0.1% | 0 |
range | 94.1% | 18,045 |
plssdesc | 94.1% | 18,045 |
book | 97.7% | 18,735 |
page | <0.1% | 0 |
parceltype | 3.5% | 677 |
accesstype | 3.5% | 677 |
iucnclass | 2.4% | 457 |
placename | 3.6% | 697 |
placetype | 3.5% | 677 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 12.7% | 2,431 |
elevmax | 12.7% | 2,431 |
elevavg | 12.7% | 2,431 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 19,167 |
centroidx | 100% | 19,167 |
centroidy | 100% | 19,167 |
surfpointx | 100% | 19,167 |
surfpointy | 100% | 19,167 |
geom | 100% | 19,167 |
lrversion | 100% | 19,167 |
Neighboring counties
Parcel data for counties bordering Graham County: