Arizona Parcels & GIS Data by County
Arizona parcel data by county: 3,493,665 property records across 15 counties — ownership, assessed values, land use, and addresses. Preview and download.
Land Records publishes Arizona parcel data covering 3,493,665 property records across 15 county-equivalent units.
Browse parcel-level coverage for every county in Arizona. Each record includes the parcel boundary (GIS geometry) plus attributes such as owner name and address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and sale history. Choose a county below for its per-attribute coverage table and boundary map, or download the full Arizona parcel dataset.
State-wide attribute coverage
Rolled up across every parcel in Arizona. Column coverage is the percentage of parcels with the attribute populated.
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 3,493,665 |
parcelid | 99.9% | 3,489,684 |
parcelid2 | 72.8% | 2,543,494 |
ogparcelid | 99.9% | 3,489,696 |
ogparcelid2 | 72.8% | 2,543,494 |
parentid | 10.4% | 362,505 |
stackid | <0.1% | 0 |
geoid | 100% | 3,493,665 |
statefp | 100% | 3,493,665 |
countyfp | 100% | 3,493,665 |
countyname | 100% | 3,493,665 |
cousubfp | 100% | 3,493,665 |
cousubname | 100% | 3,493,665 |
tractce | 100% | 3,493,665 |
tractname | 100% | 3,493,665 |
taxacctnum | 25.5% | 891,487 |
taxyear | 26.6% | 930,777 |
taxdistrict | 38.0% | 1,327,459 |
usecode | 85.7% | 2,993,048 |
usedesc | 86.5% | 3,023,187 |
zoningcode | 19.8% | 690,550 |
zoningdesc | 2.0% | 70,296 |
numbldgs | 93.5% | 3,264,858 |
numunits | 56.3% | 1,967,136 |
yearbuilt | <0.1% | 2 |
numfloors | 51.8% | 1,808,491 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 10.7% | 373,543 |
landvalue | 11.0% | 384,761 |
agvalue | 9.3% | 326,093 |
totalvalue | 23.7% | 828,569 |
taxacres | 91.5% | 3,197,933 |
calcarea | 100% | 3,493,665 |
saleamt | 7.3% | 254,137 |
saledate | 13.6% | 474,115 |
ownertype | 89.8% | 3,137,397 |
ownername | 89.8% | 3,138,186 |
owneraddr | 87.0% | 3,040,828 |
ownercity | 82.4% | 2,877,187 |
ownerstate | 82.3% | 2,873,943 |
ownerzip | 82.2% | 2,870,576 |
parceladdr | 89.8% | 3,138,640 |
parcelcity | 91.4% | 3,192,646 |
parcelstate | 100% | 3,493,665 |
parcelzip | 99.9% | 3,488,724 |
legaldesc | 47.8% | 1,670,530 |
township | 100% | 3,493,164 |
section | 100% | 3,493,164 |
qtrsection | 100% | 3,493,164 |
range | 100% | 3,493,164 |
plssdesc | 100% | 3,493,164 |
book | 14.2% | 496,608 |
page | 11.3% | 394,358 |
block | 10.4% | 363,094 |
lot | 27.7% | 968,181 |
parceltype | 2.1% | 74,991 |
accesstype | 2.1% | 74,991 |
iucnclass | 0.9% | 30,447 |
placename | 5.3% | 184,694 |
placetype | 4.5% | 156,957 |
firmid | 100% | 3,493,557 |
firmdate | 100% | 3,493,557 |
fldzone | 100% | 3,493,557 |
zonesubty | 93.0% | 3,250,726 |
staticbfe | 0.1% | 3,066 |
elevmin | 83.9% | 2,930,441 |
elevmax | 83.9% | 2,930,441 |
elevavg | 83.9% | 2,930,441 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
bldgtype | <0.1% | 0 |
naicscode | 21.3% | 744,797 |
frsid | <0.1% | 284 |
dfrurl | <0.1% | 284 |
caapermit | <0.1% | 284 |
cwapermit | <0.1% | 284 |
rcrapermit | <0.1% | 284 |
updated | 99.8% | 3,486,276 |
centroidx | 100% | 3,493,665 |
centroidy | 100% | 3,493,665 |
surfpointx | 100% | 3,493,665 |
surfpointy | 100% | 3,493,665 |
geom | 100% | 3,493,665 |
extras | 100% | 3,493,665 |
ownerlist | 89.3% | 3,120,160 |
placefp | 85.0% | 2,970,154 |
zoningurl | 1.0% | 35,718 |
Counties
Click a county for its per-attribute coverage table and inline map.
| FIPS | County | Parcels |
|---|---|---|
04001 | Apache County | 50,195 |
04003 | Cochise County | 122,596 |
04005 | Coconino County | 72,179 |
04007 | Gila County | 35,916 |
04009 | Graham County | 14,278 |
04011 | Greenlee County | 4,309 |
04012 | La Paz County | 11,477 |
04013 | Maricopa County | 1,755,107 |
04015 | Mohave County | 269,888 |
04017 | Navajo County | 86,804 |
04019 | Pima County | 448,062 |
04021 | Pinal County | 283,536 |
04023 | Santa Cruz County | 36,217 |
04025 | Yavapai County | 206,403 |
04027 | Yuma County | 96,698 |