Yuma County, AZ Parcels & GIS Data
Yuma County, AZ parcel data: 96,823 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Yuma County, Arizona parcel data covering 96,823 property records.
This page documents parcel-level coverage for Yuma County, Arizona. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Yuma County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Yuma County property dataset.
Yuma County is a county in the southwestern corner of the U.S. state of Arizona, one of 15 counties in the state. As of the 2020 census, its population was 203,881. The county seat is Yuma.
The FIPS code for Yuma County is 04027.
Attribute coverage
Yuma County contains 96,823 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 96,823 |
parcelid | 100% | 96,808 |
parcelid2 | 94.0% | 90,983 |
ogparcelid | 100% | 96,823 |
ogparcelid2 | <0.1% | 0 |
parentid | 100% | 96,821 |
stackid | <0.1% | 0 |
geoid | 100% | 96,823 |
statefp | 100% | 96,823 |
countyfp | 100% | 96,823 |
countyname | 100% | 96,823 |
cousubfp | 100% | 96,823 |
cousubname | 100% | 96,823 |
tractce | 100% | 96,823 |
tractname | 100% | 96,823 |
taxacctnum | 100% | 96,798 |
taxyear | <0.1% | 0 |
taxdistrict | 100% | 96,821 |
usecode | 100% | 96,823 |
usedesc | 100% | 96,821 |
zoningcode | 100% | 96,821 |
zoningdesc | 100% | 96,821 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 2 |
calcarea | 100% | 96,823 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | <0.1% | 2 |
owneraddr | 100% | 96,823 |
ownercity | 100% | 96,823 |
ownerstate | 100% | 96,823 |
ownerzip | <0.1% | 2 |
parceladdr | 100% | 96,823 |
parcelcity | 100% | 96,821 |
parcelstate | 100% | 96,821 |
parcelzip | <0.1% | 0 |
legaldesc | 100% | 96,823 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | 100% | 96,823 |
page | 100% | 96,823 |
parceltype | <0.1% | 0 |
accesstype | <0.1% | 0 |
iucnclass | <0.1% | 0 |
placename | <0.1% | 0 |
placetype | <0.1% | 0 |
firmid | 100% | 96,822 |
firmdate | 100% | 96,822 |
fldzone | 100% | 96,822 |
zonesubty | 94.1% | 91,112 |
staticbfe | 100% | 96,820 |
elevmin | 38.1% | 36,922 |
elevmax | 38.1% | 36,922 |
elevavg | 38.1% | 36,922 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | <0.1% | 2 |
centroidx | 100% | 96,823 |
centroidy | 100% | 96,823 |
surfpointx | 100% | 96,823 |
surfpointy | 100% | 96,823 |
geom | 100% | 96,823 |
lrversion | 100% | 96,823 |
Neighboring counties
Parcel data for counties bordering Yuma County: