Henry County, GA Parcels & GIS Data
Henry County, GA parcel data: 94,113 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Henry County, Georgia parcel data covering 94,113 property records.
This page documents parcel-level coverage for Henry County, Georgia. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Henry County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Henry County property dataset.
Henry County is located in the north central portion of the U.S. state of Georgia. According to the 2020 census, the population of Henry County was 240,712, up from 203,922 in 2010. The county seat is McDonough.
Official county website: http://www.co.henry.ga.us
The FIPS code for Henry County is 13151.
Attribute coverage
Henry County contains 94,113 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 94,113 |
parcelid | 100% | 94,113 |
parcelid2 | 99.3% | 93,432 |
ogparcelid | 100% | 94,113 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 94,113 |
statefp | 100% | 94,113 |
countyfp | 100% | 94,113 |
countyname | 100% | 94,113 |
cousubfp | 100% | 94,113 |
cousubname | 100% | 94,113 |
tractce | 100% | 94,113 |
tractname | 100% | 94,113 |
taxacctnum | <0.1% | 0 |
taxyear | <0.1% | 0 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | <0.1% | 0 |
numunits | <0.1% | 0 |
yearbuilt | <0.1% | 0 |
numfloors | <0.1% | 0 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | 19.2% | 18,048 |
calcarea | 100% | 94,113 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 99.3% | 93,432 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 100% | 94,113 |
parcelcity | <0.1% | 0 |
parcelstate | <0.1% | 0 |
parcelzip | <0.1% | 0 |
legaldesc | <0.1% | 0 |
township | <0.1% | 0 |
section | <0.1% | 0 |
qtrsection | <0.1% | 0 |
range | <0.1% | 0 |
plssdesc | <0.1% | 0 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | <0.1% | 0 |
accesstype | <0.1% | 0 |
iucnclass | <0.1% | 0 |
placename | <0.1% | 0 |
placetype | <0.1% | 0 |
firmid | 100% | 94,112 |
firmdate | 100% | 94,112 |
fldzone | 100% | 94,112 |
zonesubty | 97.8% | 92,048 |
staticbfe | 100% | 94,112 |
elevmin | 100% | 94,113 |
elevmax | 100% | 94,113 |
elevavg | 100% | 94,113 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | <0.1% | 0 |
centroidx | 100% | 94,113 |
centroidy | 100% | 94,113 |
surfpointx | 100% | 94,113 |
surfpointy | 100% | 94,113 |
geom | 100% | 94,113 |
lrversion | 100% | 94,113 |
Neighboring counties
Parcel data for counties bordering Henry County: