Osage County, KS Parcels & GIS Data
Osage County, KS parcel data: 12,606 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Osage County, Kansas parcel data covering 12,606 property records.
This page documents parcel-level coverage for Osage County, Kansas. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Osage County are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Osage County property dataset.
Osage County is a county located in the U.S. state of Kansas. Its county seat is Lyndon, and its most populous city is Osage City. As of the 2020 census, the county population was 15,766.
Official county website: http://www.OsageCo.org
The FIPS code for Osage County is 20139.
Attribute coverage
Osage County contains 12,606 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 12,606 |
parcelid | 99.9% | 12,591 |
parcelid2 | 99.9% | 12,591 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 12,606 |
statefp | 100% | 12,606 |
countyfp | 100% | 12,606 |
countyname | 100% | 12,606 |
cousubfp | 100% | 12,606 |
cousubname | 100% | 12,606 |
tractce | 100% | 12,606 |
tractname | 100% | 12,606 |
taxacctnum | <0.1% | 0 |
taxyear | 99.9% | 12,591 |
taxdistrict | <0.1% | 0 |
usecode | 30.9% | 3,895 |
usedesc | 30.9% | 3,895 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 57.2% | 7,207 |
numunits | 41.7% | 5,257 |
yearbuilt | <0.1% | 0 |
numfloors | 33.9% | 4,278 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 12,606 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 98.8% | 12,458 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 99.2% | 12,507 |
parcelcity | <0.1% | 4 |
parcelstate | 99.9% | 12,591 |
parcelzip | <0.1% | 1 |
legaldesc | <0.1% | 0 |
township | 91.6% | 11,548 |
section | 91.6% | 11,548 |
qtrsection | <0.1% | 0 |
range | 91.6% | 11,548 |
plssdesc | 91.6% | 11,548 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 1.6% | 198 |
accesstype | 1.6% | 198 |
iucnclass | 0.1% | 9 |
placename | 1.9% | 235 |
placetype | 1.6% | 198 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 12,605 |
elevmax | 100% | 12,605 |
elevavg | 100% | 12,605 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 12,606 |
centroidx | 100% | 12,606 |
centroidy | 100% | 12,606 |
surfpointx | 100% | 12,606 |
surfpointy | 100% | 12,606 |
geom | 100% | 12,606 |
lrversion | 100% | 12,606 |
Neighboring counties
Parcel data for counties bordering Osage County: