Iberia Parish, LA Parcels & GIS Data
Iberia Parish, LA parcel data: 113 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes Iberia Parish, Louisiana parcel data covering 113 property records.
This page documents parcel-level coverage for Iberia Parish, Louisiana. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for Iberia Parish are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete Iberia Parish property dataset.
Iberia Parish is a parish located in the U.S. state of Louisiana. At the 2020 census, it had a population of 69,929; the parish seat is New Iberia.
Official county website: http://iberiaparishgovernment.com/index.asp
The FIPS code for Iberia Parish is 22045.
Attribute coverage
Iberia Parish contains 113 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 113 |
parcelid | 7.1% | 8 |
parcelid2 | 2.7% | 3 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 113 |
statefp | 100% | 113 |
countyfp | 100% | 113 |
countyname | 100% | 113 |
cousubfp | 100% | 113 |
cousubname | 100% | 113 |
tractce | 100% | 113 |
tractname | 100% | 113 |
taxacctnum | 2.7% | 3 |
taxyear | 35.4% | 40 |
taxdistrict | <0.1% | 0 |
usecode | <0.1% | 0 |
usedesc | <0.1% | 0 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 24.8% | 28 |
numunits | 10.6% | 12 |
yearbuilt | <0.1% | 0 |
numfloors | 10.6% | 12 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | 2.7% | 3 |
landvalue | 2.7% | 3 |
agvalue | 2.7% | 3 |
totalvalue | 2.7% | 3 |
taxacres | 2.7% | 3 |
calcarea | 100% | 113 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 67.3% | 76 |
owneraddr | 5.3% | 6 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 7.1% | 8 |
parcelcity | <0.1% | 0 |
parcelstate | 38.1% | 43 |
parcelzip | <0.1% | 0 |
legaldesc | 8.0% | 9 |
township | 31.0% | 35 |
section | 31.0% | 35 |
qtrsection | <0.1% | 0 |
range | 31.0% | 35 |
plssdesc | 31.0% | 35 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 61.9% | 70 |
accesstype | 61.9% | 70 |
iucnclass | 6.2% | 7 |
placename | 61.9% | 70 |
placetype | 61.9% | 70 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 89.4% | 101 |
elevmax | 89.4% | 101 |
elevavg | 89.4% | 101 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 113 |
centroidx | 100% | 113 |
centroidy | 100% | 113 |
surfpointx | 100% | 113 |
surfpointy | 100% | 113 |
geom | 100% | 113 |
lrversion | 100% | 113 |
Neighboring counties
Parcel data for counties bordering Iberia Parish: