St. Martin Parish, LA Parcels & GIS Data
St. Martin Parish, LA parcel data: 39,926 property records with owner names, assessed values, land use, acreage, and addresses. Preview and download.
Land Records publishes St. Martin Parish, Louisiana parcel data covering 39,926 property records.
This page documents parcel-level coverage for St. Martin Parish, Louisiana. Each parcel record carries its boundary polygon (GIS geometry) along with attributes such as the parcel ID/APN, owner name and mailing address, situs (property) address, assessed land and improvement values, acreage, land-use and zoning codes, year built, and most recent sale price and date. Exact fill rates for St. Martin Parish are listed in the attribute-coverage table below. Preview the data in the interactive explorer, or download the complete St. Martin Parish property dataset.
St. Martin Parish is a parish located in the U.S. state of Louisiana, founded in 1811. Its parish seat is St.
Official county website: http://www.stmartinparish-la.org
The FIPS code for St. Martin Parish is 22099.
Attribute coverage
St. Martin Parish contains 39,926 parcels in the current dataset. Column coverage is the percentage of those parcels for which the attribute is populated (non-NULL).
| Column | Coverage | Records populated |
|---|---|---|
lrid | 100% | 39,926 |
parcelid | 99.9% | 39,890 |
parcelid2 | 99.9% | 39,889 |
ogparcelid | <0.1% | 0 |
ogparcelid2 | <0.1% | 0 |
parentid | <0.1% | 0 |
stackid | <0.1% | 0 |
geoid | 100% | 39,926 |
statefp | 100% | 39,926 |
countyfp | 100% | 39,926 |
countyname | 100% | 39,926 |
cousubfp | 100% | 39,926 |
cousubname | 100% | 39,926 |
tractce | 100% | 39,926 |
tractname | 100% | 39,926 |
taxacctnum | <0.1% | 0 |
taxyear | 99.9% | 39,895 |
taxdistrict | <0.1% | 0 |
usecode | 0.9% | 365 |
usedesc | 0.9% | 365 |
zoningcode | <0.1% | 0 |
zoningdesc | <0.1% | 0 |
numbldgs | 55.7% | 22,255 |
numunits | 42.7% | 17,033 |
yearbuilt | <0.1% | 0 |
numfloors | 42.7% | 17,033 |
bldgsqft | <0.1% | 0 |
bedrooms | <0.1% | 0 |
halfbaths | <0.1% | 0 |
fullbaths | <0.1% | 0 |
imprvalue | <0.1% | 0 |
landvalue | <0.1% | 0 |
agvalue | <0.1% | 0 |
totalvalue | <0.1% | 0 |
taxacres | <0.1% | 0 |
calcarea | 100% | 39,926 |
saleamt | <0.1% | 0 |
saledate | <0.1% | 0 |
ownertype | <0.1% | 0 |
ownername | 1.6% | 638 |
owneraddr | <0.1% | 0 |
ownercity | <0.1% | 0 |
ownerstate | <0.1% | 0 |
ownerzip | <0.1% | 0 |
parceladdr | 39.7% | 15,839 |
parcelcity | <0.1% | 3 |
parcelstate | 99.9% | 39,896 |
parcelzip | <0.1% | 2 |
legaldesc | <0.1% | 0 |
township | 58.7% | 23,423 |
section | 58.7% | 23,423 |
qtrsection | <0.1% | 0 |
range | 58.7% | 23,423 |
plssdesc | 58.7% | 23,423 |
book | <0.1% | 0 |
page | <0.1% | 0 |
parceltype | 1.6% | 638 |
accesstype | 1.6% | 638 |
iucnclass | 0.4% | 169 |
placename | 1.9% | 747 |
placetype | 1.6% | 638 |
firmid | <0.1% | 0 |
firmdate | <0.1% | 0 |
fldzone | <0.1% | 0 |
zonesubty | <0.1% | 0 |
staticbfe | <0.1% | 0 |
elevmin | 100% | 39,925 |
elevmax | 100% | 39,925 |
elevavg | 100% | 39,925 |
fireplaces | <0.1% | 0 |
heating | <0.1% | 0 |
heatfuel | <0.1% | 0 |
cooling | <0.1% | 0 |
foundation | <0.1% | 0 |
roofcover | <0.1% | 0 |
siding | <0.1% | 0 |
updated | 100% | 39,926 |
centroidx | 100% | 39,926 |
centroidy | 100% | 39,926 |
surfpointx | 100% | 39,926 |
surfpointy | 100% | 39,926 |
geom | 100% | 39,926 |
lrversion | 100% | 39,926 |
Neighboring counties
Parcel data for counties bordering St. Martin Parish: